purwinto(2192) vs. fredson(2018) 1-0
Login to get PGN
standard 15+0, 2014-02-25
1.
e4 (0:00) e5 (0:00) 2.
Nf3 (0:09) Nc6 (0:01) 3.
Bb5 (0:07) a6 (0:04) 4.
Ba4 (0:11) Nf6 (0:20) 5.
d4 (0:11) exd4 (0:05) 6.
O-O (0:09) Be7 (0:12) 7.
e5 (0:09) Ne4 (0:07) 8.
Nxd4 (0:09) Nc5 (0:08) 9.
Bxc6 (0:36) dxc6 (0:13) 10.
Nc3 (0:08) O-O (0:08) 11.
Be3 (0:10) Re8 (0:14) 12.
Qh5 (0:49) Qd7 (0:34) 13.
Rad1 (0:52) Qg4 (0:06) 14.
Qxg4 (0:13) Bxg4 (0:00) 15.
f3 (0:09) Bc8 (0:03) 16.
a3 (0:09) Bf8 (0:14) 17.
Bf4 (0:55) Ne6 (0:23) 18.
Nxe6 (0:09) Bxe6 (0:00) 19.
Ne4 (0:07) h6 (0:31)
Fredson offers a draw.
purwinto declines the draw request.
20.
Rd4 (0:35) Be7 (0:34) 21.
Rfd1 (0:23) Red8 (0:17) 22.
Rxd8+ (0:46) Rxd8 (0:00) 23.
Rxd8+ (0:07) Bxd8 (0:00) 24.
Nc5 (0:05) Bc8 (0:06) 25.
Be3 (0:07) Kf8 (0:08) 26.
Kf2 (0:47) b6 (0:17) 27.
Nd3 (0:12) Ke7 (0:10) 28.
a4 (0:13) Bf5 (0:25) 29.
g4 (0:13) Bh7 (0:22) 30.
f4 (0:20) c5 (0:21) 31.
f5 (0:10) Kd7 (0:08) 32.
Kf3 (0:05) Kc6 (0:04) 33.
b4 (0:20) cxb4 (0:13) 34.
Nxb4+ (0:09) Kb7 (0:02) 35.
Nd3 (0:07) c5 (0:16) 36.
h3 (0:06) Kc6 (0:02) 37.
Bd2 (0:07) Be7 (0:27) 38.
c4 (0:13) b5 (0:18) 39.
axb5+ (0:07) axb5 (0:00) 40.
cxb5+ (0:09) Kxb5 (0:00) 41.
Nf4 (0:06) Bg5 (0:21) 42.
Be3 (0:25) c4 (0:24) 43.
e6 (0:12) Bg8 (0:30) 44.
Bd4 (0:14) fxe6 (0:26) 45.
fxe6 (0:06) g6 (0:17) 46.
Bc3 (0:09) Bxf4 (0:15) 47.
e7 (0:12) Bf7 (0:11) 48.
Kxf4 (0:04) Kc6 (0:02) 49.
g5 (0:12) h5 (0:05) 50.
Ke5 (0:07) Be8 (0:37) 51.
Kf6 (0:14) Kd6 (0:12) 52.
Bb4+ (0:16) Kd7 (0:05) 53.
Kg7 (0:09) c3 (0:03) 54.
Kf8 (0:13) c2 (0:17) 55.
Bd2 (0:07) h4 (0:52) 56.
Be3 (0:06)
Fredson resigns 1-0
No comments so far.