WatchBot games: played by tomjr
Games played by tomjr
2010-12-17 | arceuslee(1178) vs. tomjr(1256) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-11-26 | tomjr(1317) vs. aberathy(1420) | 0-1 | View |
standard 30+0, 0 comments by 0 players | |||
2007-11-25 | tomjr(1317) vs. aberathy(1410) | * | View |
standard 30+0, 0 comments by 0 players | |||
2007-11-03 | frostiii(1413) vs. tomjr(1303) | 0-1 | View |
standard 30+0, 0 comments by 0 players | |||
2007-10-29 | whyzor(1443) vs. tomjr(1301) | 0-1 | View |
standard 30+0, 0 comments by 0 players | |||
2007-10-21 | chessmastashake(1672) vs. tomjr(1316) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-10-21 | tomjr(1327) vs. vjg(1400) | 0-1 | View |
standard 30+0, 0 comments by 0 players | |||
2007-10-21 | remotekontrol(1372) vs. tomjr(1350) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-10-21 | tomjr(1358) vs. mjwadams(1048) | 0-1 | View |
standard 30+0, 0 comments by 0 players | |||
2007-10-19 | bddcdj(1402) vs. tomjr(1337) | 0-1 | View |
standard 30+0, 0 comments by 0 players | |||
2007-10-19 | sreeneni(1595) vs. tomjr(1344) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-10-19 | tomjr(1346) vs. mattycakes(1351) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-10-19 | mahog(1631) vs. tomjr(1353) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-08-19 | grandchessnerd(1318) vs. tomjr(1354) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-07-25 | uniqueid(1310) vs. tomjr(1367) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-07-25 | tomjr(1357) vs. uniqueid(1317) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-07-21 | bopha(1404) vs. tomjr(1367) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-07-21 | mfhoffman(1333) vs. tomjr(1380) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-07-20 | tomjr(1369) vs. ugvar(1374) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-07-18 | tomjr(1383) vs. groovyhassle(1297) | 0-1 | View |
standard 30+0, 0 comments by 0 players | |||
2007-07-17 | mattycakes(1464) vs. tomjr(1392) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2007-07-17 | enochchet(1471) vs. tomjr(1392) | * | View |
standard 30+0, 0 comments by 0 players | |||
2007-07-04 | xjphil(1748) vs. tomjr(1367) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2006-10-31 | tomjr(1335) vs. tuxo(1700) | 0-1 | View |
standard 30+0, 0 comments by 0 players | |||
2006-10-21 | cyed(1891) vs. tomjr(1310) | 1-0 | View |
standard 30+0, 0 comments by 0 players |
To download the games in PGN format, and to see more games, you must be logged in.