WatchBot games: played by shobin
Games played by shobin
2014-08-19 | kodali(1689) vs. shobin(1649) | 1-0 | View |
standard 30+5, 0 comments by 0 players | |||
2012-07-19 | mchessplayer(1500) vs. shobin(1467) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2010-02-26 | shobin(1520) vs. gretzky(1658) | 0-1 | View |
standard 45+0, 0 comments by 0 players | |||
2009-06-19 | geosynchronous(1595) vs. shobin(1591) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2008-12-02 | arise(1752) vs. shobin(1631) | 1-0 | View |
standard 30+0, 0 comments by 0 players | |||
2008-01-10 | shobin(1647) vs. agardaa(1773) | 0-1 | View |
standard 45+0, 0 comments by 0 players | |||
2008-01-10 | agardaa(1760) vs. shobin(1666) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2007-12-26 | shobin(1669) vs. pleada(1627) | 1/2-1/2 | View |
standard 45+0, 0 comments by 0 players | |||
2007-12-25 | crciii(1225) vs. shobin(1665) | 0-1 | View |
standard 45+0, 0 comments by 0 players | |||
2007-12-20 | shobin(1647) vs. jyuuken(1519) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2007-12-20 | shobin(1605) vs. ngo(1749) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2007-12-07 | yunanideniz(1646) vs. shobin(1604) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2007-12-07 | yunanideniz(1646) vs. shobin(1604) | * | View |
standard 45+0, 0 comments by 0 players | |||
2007-10-05 | shobin(1644) vs. btat(1505) | 0-1 | View |
standard 45+0, 0 comments by 0 players | |||
2007-05-22 | shobin(1646) vs. pawnedyou(1813) | 0-1 | View |
standard 45+0, 0 comments by 0 players | |||
2007-05-17 | shobin(1653) vs. santer(1670) | 0-1 | View |
standard 45+0, 0 comments by 0 players | |||
2007-05-17 | santer(1662) vs. shobin(1674) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2007-05-16 | santer(1697) vs. shobin(1695) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2007-05-16 | shobin(1698) vs. ricefarmer(1851) | 0-1 | View |
standard 45+0, 0 comments by 0 players | |||
2007-05-15 | mcojocar(1537) vs. shobin(1709) | 1/2-1/2 | View |
standard 45+0, 0 comments by 0 players | |||
2007-05-11 | shobin(1705) vs. mrahman(1176) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2007-03-08 | shobin(1686) vs. monier(1735) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2007-03-08 | aziz(1663) vs. shobin(1669) | 0-1 | View |
standard 45+0, 0 comments by 0 players | |||
2007-01-15 | shobin(1638) vs. checkermate(1693) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2007-01-11 | alvia(1629) vs. shobin(1636) | 0-1 | View |
standard 45+0, 0 comments by 0 players | |||
2006-12-28 | shobin(1640) vs. crazyyugo(1602) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2006-12-20 | shobin(1638) vs. cruin(1605) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2006-12-16 | pldvdk(1666) vs. shobin(1643) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2006-12-13 | shobin(1609) vs. linuxguy(1702) | 1-0 | View |
standard 45+0, 0 comments by 0 players | |||
2006-10-31 | jrdnbaade(1746) vs. shobin(1560) | 1/2-1/2 | View |
standard 45+0, 0 comments by 0 players |
Newest 30 games were displayed.
To download the games in PGN format, and to see more games, you must be logged in.