WatchBot games: played by joelkar
Games played by joelkar
2018-07-04 | soitis(1598) vs. joelkar(1542) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2018-06-22 | adescartesio(1640) vs. joelkar(1639) | 1-0 | View |
standard 10+30, 0 comments by 0 players | |||
2018-05-04 | joelkar(1724) vs. hejkal(1849) | 0-1 | View |
standard 15+0, 20 comments by 1 players | |||
2018-03-22 | anderssena(2527) vs. joelkar(1728) | 1-0 | View |
standard 15+0, 100 comments by 1 players | |||
2017-10-11 | griffysr(2238) vs. joelkar(1569) | 1/2-1/2 | View |
standard 15+0, 26 comments by 1 players | |||
2017-10-07 | joelkar(1569) vs. jlpalacio(1453) | * | View |
standard 4+17, 0 comments by 0 players | |||
2017-09-30 | joelkar(1572) vs. sillycon(2410) | 0-1 | View |
standard 15+0, 1 comments by 1 players | |||
2017-09-30 | sillycon(2410) vs. joelkar(1575) | 1-0 | View |
standard 15+0, 1 comments by 1 players | |||
2017-09-30 | joelkar(1578) vs. sillycon(2409) | 0-1 | View |
standard 15+0, 1 comments by 1 players | |||
2016-09-19 | joelkar(1742) vs. saviraj(1633) | 0-1 | View |
standard 7+12, 0 comments by 0 players | |||
2016-05-26 | joelkar(1596) vs. chandhu(1558) | 1-0 | View |
standard 5+15, 0 comments by 0 players | |||
2012-04-07 | joelkar(1568) vs. groundation(1283) | 1-0 | View |
standard 212+0, 0 comments by 0 players | |||
2009-07-15 | leticiayalberto(1149) vs. joelkar(1633) | 0-1 | View |
standard 20+25, 0 comments by 0 players | |||
2009-07-08 | joelkar(1612) vs. alikhoshechin(1689) | 1/2-1/2 | View |
standard 40+40, 0 comments by 0 players | |||
2009-06-25 | joelkar(1602) vs. crissaergrim(1372) | 1-0 | View |
standard 30+30, 0 comments by 0 players | |||
2009-06-21 | joelkar(1598) vs. mangilal(1715) | 1-0 | View |
standard 30+60, 0 comments by 0 players | |||
2009-06-12 | joelkar(1584) vs. ybarash(1524) | 1-0 | View |
standard 30+30, 0 comments by 0 players | |||
2009-06-11 | joelkar(1587) vs. belyyveter(1406) | * | View |
standard 2+60, 0 comments by 0 players | |||
2009-06-11 | pjensen(1560) vs. joelkar(1587) | * | View |
standard 25+30, 0 comments by 0 players | |||
2009-06-09 | joelkar(1587) vs. ficsyves(1417) | * | View |
standard 30+19, 0 comments by 0 players | |||
2009-06-03 | joelkar(1608) vs. schoorl(1564) | 0-1 | View |
standard 30+30, 0 comments by 0 players | |||
2009-05-30 | joelkar(1587) vs. bollebof(1646) | 1-0 | View |
standard 40+30, 0 comments by 0 players | |||
2009-05-28 | vandi(1469) vs. joelkar(1573) | 0-1 | View |
standard 2+45, 0 comments by 0 players | |||
2009-05-28 | vandi(1469) vs. joelkar(1573) | * | View |
standard 2+45, 0 comments by 0 players | |||
2009-05-28 | vandi(1469) vs. joelkar(1573) | * | View |
standard 2+45, 0 comments by 0 players | |||
2009-05-22 | tryanything(1695) vs. joelkar(1587) | 1-0 | View |
standard 30+30, 0 comments by 0 players | |||
2009-04-20 | joelkar(1571) vs. tumzana(1365) | 1-0 | View |
standard 15+25, 0 comments by 0 players | |||
2009-03-18 | stratisnikiforos(1763) vs. joelkar(1548) | 0-1 | View |
standard 30+30, 0 comments by 0 players | |||
2009-03-18 | oldkonfucius(1499) vs. joelkar(1566) | 1-0 | View |
standard 30+30, 0 comments by 0 players | |||
2009-03-04 | venditore(1691) vs. joelkar(1571) | 1-0 | View |
standard 20+30, 0 comments by 0 players |
Newest 30 games were displayed.
To download the games in PGN format, and to see more games, you must be logged in.