WatchBot games: played by imcollins
Games played by imcollins
2019-05-06 | imcollins(2433) vs. imbates(2348) | * | View |
standard 120+0, 0 comments by 0 players | |||
2019-05-05 | gmstefanova(2464) vs. imcollins(2433) | 1/2-1/2 | View |
standard 120+0, 0 comments by 0 players | |||
2018-02-24 | imcollins(2464) vs. timhagemann(2187) | 0-1 | View |
standard 120+0, 0 comments by 0 players | |||
2018-01-13 | gmhawkins(2586) vs. imcollins(2450) | 1-0 | View |
standard 120+0, 0 comments by 0 players | |||
2017-08-26 | gmsnovikov(2538) vs. imcollins(2443) | 1-0 | View |
standard 120+0, 0 comments by 0 players | |||
2017-04-30 | imcollins(2450) vs. fmbatchelor(2321) | * | View |
standard 120+0, 0 comments by 0 players | |||
2017-01-04 | gmbai(2560) vs. imcollins(2455) | 1-0 | View |
standard 120+0, 0 comments by 0 players | |||
2016-08-07 | gmkogan(2530) vs. imcollins(2448) | 1/2-1/2 | View |
standard 120+0, 0 comments by 0 players | |||
2015-11-01 | gmpredojevic(2631) vs. imcollins(2460) | 1-0 | View |
standard 120+0, 0 comments by 0 players | |||
2015-05-30 | imcollins(2474) vs. fmdragnev(2385) | * | View |
standard 120+0, 0 comments by 0 players | |||
2015-05-30 | imgajek(2337) vs. imcollins(2474) | 0-1 | View |
standard 120+0, 0 comments by 0 players | |||
2015-05-29 | imcollins(2474) vs. imkrzyzanowski(2417) | 0-1 | View |
standard 120+0, 0 comments by 0 players | |||
2015-05-28 | imcollins(2474) vs. gmkunin(2571) | 1/2-1/2 | View |
standard 120+0, 0 comments by 0 players | |||
2015-02-20 | gmskwilliams(2434) vs. imcollins(2491) | 0-1 | View |
standard 120+0, 0 comments by 0 players | |||
2015-02-19 | imbjothorfinnsson(2373) vs. imcollins(2491) | 1-0 | View |
standard 120+0, 0 comments by 0 players | |||
2014-12-30 | wimaranazmurillo(2344) vs. imcollins(2490) | 1/2-1/2 | View |
standard 120+0, 0 comments by 0 players | |||
2014-12-30 | wimaranazmurillo(2344) vs. imcollins(2490) | * | View |
standard 120+0, 0 comments by 0 players | |||
2014-08-31 | imalomavidal(2403) vs. imcollins(2495) | 0-1 | View |
standard 120+0, 0 comments by 0 players | |||
2014-03-21 | imcollins(2469) vs. imstokke(2372) | 1-0 | View |
standard 120+0, 0 comments by 0 players | |||
2014-03-21 | imcollins(2469) vs. imstokke(2372) | * | View |
standard 120+0, 0 comments by 0 players | |||
2014-02-09 | imcollins(2469) vs. gmhebden(2549) | * | View |
standard 120+0, 0 comments by 0 players | |||
2010-09-21 | gmgrischuk(2760) vs. imcollins(2431) | 1/2-1/2 | View |
standard 120+0, 22 comments by 8 players | |||
2010-09-21 | gmgrischuk(2760) vs. imcollins(2431) | * | View |
standard 120+0, 125 comments by 12 players | |||
2009-10-25 | imcollins(2431) vs. impalliser(2413) | * | View |
standard 120+0, 0 comments by 0 players |
To download the games in PGN format, and to see more games, you must be logged in.