WatchBot games: played by ibean
Games played by ibean
2007-04-22 | ibean(1812) vs. kolumbus(1899) | 0-1 | View |
wild/fr 1+7, 0 comments by 0 players | |||
2007-04-22 | kolumbus(1893) vs. ibean(1820) | 1-0 | View |
wild/fr 1+7, 0 comments by 0 players | |||
2007-04-22 | enpassant(1852) vs. ibean(1808) | 0-1 | View |
wild/fr 3+5, 0 comments by 0 players | |||
2007-04-22 | ibean(1819) vs. enpassant(1845) | 0-1 | View |
wild/fr 3+5, 0 comments by 0 players | |||
2007-04-20 | raph(1864) vs. ibean(1829) | 1-0 | View |
wild/fr 5+0, 0 comments by 0 players | |||
2007-04-16 | enpassant(1778) vs. ibean(1842) | 1-0 | View |
wild/fr 3+6, 0 comments by 0 players | |||
2007-04-16 | ibean(1832) vs. enpassant(1785) | 1-0 | View |
wild/fr 3+6, 0 comments by 0 players | |||
2007-04-16 | enpassant(1775) vs. ibean(1847) | 1-0 | View |
wild/fr 3+6, 0 comments by 0 players | |||
2007-04-15 | ibean(1854) vs. unicorn(2035) | 0-1 | View |
wild/fr 1+0, 0 comments by 0 players | |||
2007-04-15 | mokonon(2055) vs. ibean(1835) | 0-1 | View |
wild/fr 5+0, 0 comments by 0 players | |||
2007-04-15 | ibean(1841) vs. mokonon(2044) | 0-1 | View |
wild/fr 5+0, 0 comments by 0 players | |||
2007-04-15 | mokonon(2081) vs. ibean(1820) | 0-1 | View |
wild/fr 5+0, 0 comments by 0 players | |||
2007-04-13 | ibean(1807) vs. enpassant(1783) | 1-0 | View |
wild/fr 3+6, 0 comments by 0 players | |||
2007-04-13 | enpassant(1791) vs. ibean(1793) | 0-1 | View |
wild/fr 3+6, 0 comments by 0 players | |||
2007-04-13 | ibean(1777) vs. enpassant(1799) | 1-0 | View |
wild/fr 3+6, 0 comments by 0 players | |||
2007-04-12 | ibean(1757) vs. raph(1882) | 1-0 | View |
wild/fr 4+0, 0 comments by 0 players | |||
2007-04-12 | raph(1876) vs. ibean(1768) | 1-0 | View |
wild/fr 4+0, 0 comments by 0 players | |||
2007-04-12 | ibean(1780) vs. raph(1870) | 0-1 | View |
wild/fr 4+0, 0 comments by 0 players | |||
2007-04-12 | raph(1865) vs. ibean(1794) | 1-0 | View |
wild/fr 4+0, 0 comments by 0 players | |||
2007-04-10 | karima(1971) vs. ibean(1804) | 1-0 | View |
wild/fr 7+0, 0 comments by 0 players | |||
2007-04-10 | ibean(1776) vs. karima(1983) | 1-0 | View |
wild/fr 7+0, 0 comments by 0 players | |||
2007-04-09 | mokonon(2060) vs. ibean(1783) | 1-0 | View |
wild/fr 5+0, 0 comments by 0 players | |||
2007-04-09 | enpassant(1781) vs. ibean(1804) | 1-0 | View |
wild/fr 3+6, 0 comments by 0 players | |||
2007-04-08 | ibean(1801) vs. urwi(1865) | 1/2-1/2 | View |
wild/fr 5+2, 0 comments by 0 players | |||
2007-03-31 | myopic(2085) vs. ibean(1799) | 1-0 | View |
wild/fr 5+0, 0 comments by 0 players | |||
2007-03-30 | ibean(1772) vs. raph(1843) | 1-0 | View |
wild/fr 4+0, 0 comments by 0 players | |||
2007-03-30 | raph(1836) vs. ibean(1793) | 1-0 | View |
wild/fr 4+0, 0 comments by 0 players | |||
2007-03-30 | ibean(1761) vs. raph(1846) | 1-0 | View |
wild/fr 4+0, 0 comments by 0 players | |||
2007-03-30 | ibean(1785) vs. raph(1833) | 0-1 | View |
wild/fr 5+0, 0 comments by 0 players | |||
2007-03-30 | ibean(1814) vs. enpassant(1830) | 0-1 | View |
wild/fr 3+5, 0 comments by 0 players |
Newest 30 games were displayed.
To download the games in PGN format, and to see more games, you must be logged in.