WatchBot games: played by davidas
Games played by davidas
2010-05-23 | spelbreker(1833) vs. davidas(1340) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2010-01-29 | stratisnikiforos(1768) vs. davidas(1376) | 1-0 | View |
standard 20+0, 0 comments by 0 players | |||
2010-01-27 | pavlo(1646) vs. davidas(1328) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2010-01-27 | davidas(1336) vs. univesal(1285) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2010-01-27 | pasurb(1526) vs. davidas(1340) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2009-12-19 | hathayoga(1404) vs. davidas(1298) | 1-0 | View |
standard 30+15, 0 comments by 0 players | |||
2009-12-18 | davidas(1318) vs. bluesafire(1549) | * | View |
standard 15+0, 0 comments by 0 players | |||
2009-12-18 | davidas(1311) vs. ddiioonn(1492) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2009-12-18 | bailsofdoom(1828) vs. davidas(1312) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2009-12-17 | kellyzeye(1880) vs. davidas(1298) | 1-0 | View |
standard 20+0, 0 comments by 0 players | |||
2009-12-17 | gluh(1259) vs. davidas(1294) | 0-1 | View |
standard 20+15, 0 comments by 0 players | |||
2009-12-17 | alohar(1579) vs. davidas(1272) | 0-1 | View |
standard 20+5, 0 comments by 0 players | |||
2009-12-13 | davidas(1275) vs. aqwest(1731) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2009-12-10 | classicclarity(2212) vs. davidas(1239) | 1-0 | View |
standard 20+0, 0 comments by 0 players | |||
2009-11-28 | davidas(1149) vs. castledking(1892) | 0-1 | View |
standard 20+0, 0 comments by 0 players | |||
2009-11-24 | schustig(1612) vs. davidas(1195) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2009-11-21 | gudlac(1783) vs. davidas(1616) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2009-11-21 | davidas(0) vs. elivija(1900) | 0-1 | View |
standard 15+10, 0 comments by 0 players |
To download the games in PGN format, and to see more games, you must be logged in.