WatchBot games: played by boolin
Games played by boolin
2014-05-05 | boolin(1652) vs. brightsky(1613) | 1-0 | View |
standard 25+10, 0 comments by 0 players | |||
2014-05-03 | makedonskipaul(1613) vs. boolin(1669) | 1-0 | View |
standard 25+10, 0 comments by 0 players | |||
2014-05-01 | boolin(1666) vs. igorst(1735) | 1/2-1/2 | View |
standard 25+10, 0 comments by 0 players | |||
2014-04-26 | boolin(1652) vs. hastony(1711) | 0-1 | View |
standard 25+10, 0 comments by 0 players | |||
2014-04-25 | corganvalo(1562) vs. boolin(1638) | 0-1 | View |
standard 25+10, 0 comments by 0 players | |||
2014-01-30 | bambal(1557) vs. boolin(1734) | 1-0 | View |
standard 25+10, 0 comments by 0 players | |||
2014-01-16 | boolin(1751) vs. chanakkya(1703) | 0-1 | View |
standard 25+10, 0 comments by 0 players | |||
2014-01-10 | whitevino(1551) vs. boolin(1724) | 0-1 | View |
standard 25+10, 0 comments by 0 players | |||
2013-10-04 | baconwithfries(1693) vs. boolin(1694) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-10-03 | boolin(1700) vs. saurabhjaipur(1791) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-10-02 | foluwatoyin(1640) vs. boolin(1693) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-27 | crocsrule(1668) vs. boolin(1672) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-27 | thava(1622) vs. boolin(1665) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-24 | zitony(1686) vs. boolin(1677) | 1-0 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-24 | boolin(1687) vs. tycothevegan(1614) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-17 | boolin(1692) vs. karambol(1613) | 1-0 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-16 | boolin(1684) vs. chessbroker(1682) | 1-0 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-12 | claudea(1579) vs. boolin(1660) | * | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-10 | jschutz(1615) vs. boolin(1669) | 1-0 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-06 | uranoscopus(1641) vs. boolin(1694) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-06 | boolin(1702) vs. gobias(1712) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-02 | boolin(1707) vs. vincentsee(1601) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-02 | hmeishi(1629) vs. boolin(1701) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-01 | boolin(1696) vs. trungpham(1573) | 1-0 | View |
standard 20+20, 0 comments by 0 players | |||
2013-09-01 | chessliu(1829) vs. boolin(1685) | 0-1 | View |
standard 20+20, 0 comments by 0 players | |||
2013-08-31 | boolin(1675) vs. chessbliss(1752) | 1-0 | View |
standard 20+20, 0 comments by 0 players | |||
2013-08-31 | boolin(1668) vs. monkeyluffyd(1621) | 1-0 | View |
standard 20+20, 0 comments by 0 players | |||
2013-08-30 | notled(1775) vs. boolin(1674) | 1-0 | View |
standard 20+20, 0 comments by 0 players | |||
2013-08-30 | lisongyi(1793) vs. boolin(1680) | 1-0 | View |
standard 20+20, 0 comments by 0 players | |||
2013-08-29 | boolin(1683) vs. typerys(1553) | 1/2-1/2 | View |
standard 20+20, 0 comments by 0 players |
Newest 30 games were displayed.
To download the games in PGN format, and to see more games, you must be logged in.