WatchBot games: played by bobiwu
Games played by bobiwu
2012-09-14 | bobiwu(1768) vs. ervamate(1757) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2012-04-16 | jayceefourone(1704) vs. bobiwu(1759) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2012-02-05 | bobiwu(1734) vs. zhlobov(1681) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2012-01-04 | bobiwu(1718) vs. stonylove(1658) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2012-01-03 | jeopar(1787) vs. bobiwu(1764) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-10-03 | redfoot(1763) vs. bobiwu(1729) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-06-28 | bobiwu(1717) vs. vadnn(1756) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-06-22 | bobiwu(1714) vs. dobrislav(1482) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-06-11 | geolore(1750) vs. bobiwu(1700) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-06-10 | askhbulat(1645) vs. bobiwu(1693) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-06-10 | dazednstill(1508) vs. bobiwu(1685) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-06-10 | bobiwu(1697) vs. dazednstill(1496) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-06-06 | bobiwu(1694) vs. kkhainekk(1459) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-06-01 | bobiwu(1682) vs. xiaoqc(1417) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-31 | sturgeon(1712) vs. bobiwu(1670) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-29 | pkpl(1569) vs. bobiwu(1675) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-18 | pioneerknight(1744) vs. bobiwu(1667) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-06 | bobiwu(1594) vs. darkslider(1836) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-05 | bobiwu(1588) vs. nightfury(2006) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-03 | makitooop(1711) vs. bobiwu(1603) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-03 | bobiwu(1608) vs. thegeometer(1727) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-03 | bobiwu(1611) vs. uzbekboy(1487) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-02 | diogenisd(1812) vs. bobiwu(1618) | * | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-02 | golomky(1811) vs. bobiwu(1606) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-02 | bobiwu(1610) vs. golomky(1806) | 0-1 | View |
standard 15+0, 0 comments by 0 players | |||
2011-05-01 | hillex(1703) vs. bobiwu(1605) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-04-30 | bobiwu(1605) vs. tantam(1603) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-04-24 | gainesvillelover(1675) vs. bobiwu(1612) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-04-23 | bobiwu(1603) vs. hebronsm(1648) | 1-0 | View |
standard 15+0, 0 comments by 0 players | |||
2011-04-23 | laflamablanca(1626) vs. bobiwu(1618) | 1-0 | View |
standard 15+0, 0 comments by 0 players |
Newest 30 games were displayed.
To download the games in PGN format, and to see more games, you must be logged in.