jaiman(1929) vs. hastrman(1941) 1-0
Login to get PGN standard 15+0, 2025-03-18
hastrman(1941) whispers: This is Phalanx Easy 20 1.e4 (0:00) c5 (0:00) 2.Nf3 (0:02) e6 (0:00) 3.Be2 (0:02) Nc6 (0:01) 4.O-O (0:02) Nf6 (0:00) 5.d3 (0:02)
hastrman(1941) whispers: depth=7; eval=-0.09; nodes=6434; nps=440 5...d5 (0:15) 6.exd5 (0:04)
hastrman(1941) whispers: depth=8; eval=-0.15; nodes=6801; nps=439 6...exd5 (0:16) 7.Re1 (0:04)
hastrman(1941) whispers: depth=7; eval=+0.42; nodes=8963; nps=440 7...Be7 (0:21) 8.Bg5 (0:08)
hastrman(1941) whispers: depth=6; eval=+0.61; nodes=11648; nps=440 8...Qb6 (0:27) 9.b3 (0:04)
hastrman(1941) whispers: depth=6; eval=+0.68; nodes=12614; nps=439 9...Be6 (0:29) 10.Nbd2 (0:03)
hastrman(1941) whispers: depth=6; eval=+0.75; nodes=12279; nps=440 10...Qa5 (0:28) 11.c4 (0:06)
hastrman(1941) whispers: depth=5; eval=+0.71; nodes=9690; nps=440 11...O-O (0:22) 12.Nf1 (0:09)
hastrman(1941) whispers: depth=5; eval=+1.17; nodes=7083; nps=439 12...d4 (0:16) 13.Bd2 (0:08)
hastrman(1941) whispers: depth=7; eval=+0.70; nodes=14235; nps=440 13...Qa3 (0:33) 14.Ng3 (0:06)
hastrman(1941) whispers: depth=6; eval=+0.86; nodes=13312; nps=441 14...Rad8 (0:30) 15.Ng5 (0:07)
hastrman(1941) whispers: depth=5; eval=+0.88; nodes=5759; nps=439 15...Nb4 (0:13) 16.Bxb4 (0:05)
hastrman(1941) whispers: depth=6; eval=+0.16; nodes=4727; nps=440 16...Qxb4 (0:11) 17.Nxe6 (0:05)
hastrman(1941) whispers: depth=7; eval=-0.06; nodes=9265; nps=440 17...fxe6 (0:21) 18.Bg4 (0:09)
hastrman(1941) whispers: depth=5; eval=-0.24; nodes=5064; nps=438 18...Qc3 (0:12) 19.Bxe6+ (0:06)
hastrman(1941) whispers: depth=8; eval=-1.12; nodes=7642; nps=438 19...Kh8 (0:18) 20.Rf1 (0:04)
hastrman(1941) whispers: depth=6; eval=+0.02; nodes=7171; nps=440 20...Rd6 (0:17) 21.Bf5 (0:07)
hastrman(1941) whispers: depth=5; eval=-0.51; nodes=6840; nps=438 21...a5 (0:16) 22.Be4 (0:10)
hastrman(1941) whispers: depth=5; eval=-0.65; nodes=9855; nps=440 22...Rd7 (0:23) 23.Nh5 (0:14)
hastrman(1941) whispers: depth=5; eval=-0.90; nodes=13158; nps=440 23...b6 (0:30) 24.Nxf6 (0:03)
hastrman(1941) whispers: depth=6; eval=-1.79; nodes=5975; nps=440 24...Bxf6 (0:14) 25.Qh5 (0:09)
hastrman(1941) whispers: depth=6; eval=-1.76; nodes=8791; nps=440 25...g5 (0:20) 26.Rae1 (0:16)
hastrman(1941) whispers: depth=6; eval=-1.75; nodes=15777; nps=440 26...Rg7 (0:36) 27.Qh6 (0:19)
hastrman(1941) whispers: depth=5; eval=-1.65; nodes=3859; nps=438 27...Qc2 (0:09) 28.Qh5 (0:18)
hastrman(1941) whispers: depth=6; eval=-0.10; nodes=3516; nps=440 28...Qc3 (0:08) 29.Qh3 (0:14)
hastrman(1941) whispers: depth=5; eval=-1.36; nodes=5677; nps=441 29...g4 (0:13) 30.Qg3 (0:02)
hastrman(1941) whispers: depth=5; eval=-1.21; nodes=3767; nps=437 30...Qd2 (0:09) 31.Bd5 (0:09)
hastrman(1941) whispers: depth=5; eval=-1.27; nodes=8125; nps=440 31...Be7 (0:19) 32.Qe5 (0:25)
hastrman(1941) whispers: depth=5; eval=-0.61; nodes=4888; nps=438 32...Qxd3 (0:11) 33.Be4 (0:11)
hastrman(1941) whispers: depth=6; eval=+0.40; nodes=6790; nps=440 33...Qd2 (0:16) 34.Qg3 (0:34)
hastrman(1941) whispers: depth=4; eval=+1.06; nodes=2875; nps=443 34...Qxa2 (0:07) 35.Qd3 (0:20)
hastrman(1941) whispers: depth=4; eval=+0.96; nodes=2903; nps=440 35...Bh4 (0:07) 36.g3 (0:03)
hastrman(1941) whispers: depth=6; eval=+1.14; nodes=8921; nps=442 36...Bd8 (0:20) 37.Re2 (0:02)
hastrman(1941) whispers: depth=5; eval=+0.93; nodes=2516; nps=436 37...Qa3 (0:06) 38.Rfe1 (0:02)
hastrman(1941) whispers: depth=3; eval=+1.14; nodes=1492; nps=433 38...Rd7 (0:04) 39.Bd5 (0:17)
hastrman(1941) whispers: depth=4; eval=+0.70; nodes=3941; nps=436 39...Bc7 (0:09) 40.Re8 (0:10)
hastrman(1941) whispers: depth=4; eval=-2.19; nodes=3311; nps=435 40...Rxe8 (0:08) 41.Rxe8+ (0:03)
hastrman(1941) whispers: depth=6; eval=-2.35; nodes=2629; nps=439 41...Kg7 (0:06) 42.Rg8+ (0:08)
hastrman(1941) whispers: depth=5; eval=-0.93; nodes=4169; nps=437 42...Kf6 (0:10) 43.Rxg4 (0:05)
hastrman(1941) whispers: depth=4; eval=-1.02; nodes=2081; nps=437 43...Qa1+ (0:05) 44.Kg2 (0:05)
hastrman(1941) whispers: depth=3; eval=-0.71; nodes=1880; nps=441 44...Qc3 (0:04) 45.Qe2 (0:18)
hastrman(1941) whispers: depth=5; eval=-0.19; nodes=2578; nps=438 45...Re7 (0:06) 46.Qf3+ (0:08)
hastrman(1941) whispers: depth=6; eval=+1.12; nodes=2527; nps=444 46...Qxf3+ (0:06) 47.Kxf3 (0:03)
hastrman(1941) whispers: depth=6; eval=+1.63; nodes=3756; nps=440 47...d3 (0:09) 48.Kg2 (0:06)
hastrman(1941) whispers: depth=6; eval=+1.96; nodes=3607; nps=439 48...d2 (0:08) 49.Bf3 (0:02)
hastrman(1941) whispers: depth=6; eval=+2.48; nodes=5955; nps=442 49...Re1 (0:14) 50.Rh4 (0:04)
hastrman(1941) whispers: depth=3; eval=+1.99; nodes=1912; nps=438 50...Kg6 (0:05) 51.Rg4+ (0:09)
hastrman(1941) whispers: depth=6; eval=+2.43; nodes=2258; nps=436 51...Kh6 (0:05) 52.Rh4+ (0:02)
hastrman(1941) whispers: depth=7; eval=+2.42; nodes=1956; nps=438 52...Kg7 (0:05) 53.Rg4+ (0:03)
hastrman(1941) whispers: depth=6; eval=+2.66; nodes=1817; nps=437 53...Kf7 (0:04) 54.Rh4 (0:05)
hastrman(1941) whispers: depth=3; eval=+2.35; nodes=1587; nps=434 54...Kg8 (0:04) 55.Rg4+ (0:08)
hastrman(1941) whispers: depth=7; eval=+2.47; nodes=4287; nps=440 55...Kh8 (0:10) 56.Bd5 (0:02)
hastrman(1941) whispers: depth=3; eval=-300.02; nodes=975; nps=437 56...Bd8 (0:02) 57.Rg8# (0:02) hastrman checkmated 1-0
Comments
Login to add commentsSee also:
- instruction how to publish this game on your website
- information what is Watchbot and how to use it
- more games played by jaiman
- more games played by hastrman
- general game search
No comments so far.