konozrout(2295) vs. sepry(2381) 1-0
Login to get PGN standard 15+0, 2024-01-09
konozrout(2295) whispers: This is Phalanx 2000 NPS 1.e4 (0:00) d5 (0:00) 2.exd5 (0:00) Nf6 (0:13) 3.d4 (0:00) c6 (0:13)
konozrout(2295) whispers: depth=8; eval=+0.85; nodes=44520; nps=2002 4.dxc6 (0:22) Nxc6 (0:12)
konozrout(2295) whispers: depth=8; eval=+0.83; nodes=25676; nps=2002 5.Nf3 (0:00) e5 (0:11)
konozrout(2295) whispers: depth=7; eval=+0.69; nodes=63182; nps=1996 6.Bb5 (0:32) exd4 (0:22)
konozrout(2295) whispers: depth=7; eval=+0.64; nodes=44653; nps=1997 7.Qxd4 (0:00) Qxd4 (0:19)
konozrout(2295) whispers: depth=10; eval=+0.86; nodes=40466; nps=2011 8.Nxd4 (0:00) Bd7 (0:11)
konozrout(2295) whispers: depth=8; eval=+1.05; nodes=22715; nps=2001 9.Bxc6 (0:00) bxc6 (0:12)
konozrout(2295) whispers: depth=8; eval=+0.97; nodes=24596; nps=2001 10.O-O (0:00) O-O-O (0:26)
konozrout(2295) whispers: depth=8; eval=+1.27; nodes=44603; nps=1999 11.Bg5 (0:23) Bc5 (0:13)
konozrout(2295) whispers: depth=9; eval=+1.27; nodes=26619; nps=2019 12.Bxf6 (0:00) gxf6 (0:15)
konozrout(2295) whispers: depth=9; eval=+1.12; nodes=30879; nps=1998 13.Nb3 (0:00) Bd6 (0:20)
konozrout(2295) whispers: depth=8; eval=+0.82; nodes=68208; nps=2001 14.Nc3 (0:34) Bf5 (0:14)
konozrout(2295) whispers: depth=7; eval=+0.97; nodes=31136; nps=2002 15.Rfe1 (0:16) Bg6 (0:28)
konozrout(2295) whispers: depth=8; eval=+1.62; nodes=47435; nps=2004 16.Ne4 (0:24) Be7 (0:23)
konozrout(2295) whispers: depth=8; eval=+1.98; nodes=107432; nps=2000 17.Re3 (0:54) f5 (0:21)
konozrout(2295) whispers: depth=8; eval=+2.00; nodes=31683; nps=1995 18.Nec5 (0:16) Bd6 (0:15)
konozrout(2295) whispers: depth=8; eval=+1.72; nodes=94409; nps=1998 19.Rae1 (0:47) f4 (0:16)
konozrout(2295) whispers: depth=9; eval=+1.65; nodes=34734; nps=2000 20.R3e2 (0:00) f3 (0:13)
konozrout(2295) whispers: depth=8; eval=+0.62; nodes=26998; nps=2004 21.gxf3 (0:00) Bh5 (0:15)
konozrout(2295) whispers: depth=8; eval=+0.82; nodes=69316; nps=1998 22.Kf1 (0:35) Bxf3 (0:13)
konozrout(2295) whispers: depth=7; eval=+0.81; nodes=14285; nps=1989 23.Re3 (0:07) Bd5 (0:13)
konozrout(2295) whispers: depth=6; eval=+0.24; nodes=26390; nps=2000 24.f4 (0:00) Bxf4 (0:12)
konozrout(2295) whispers: depth=7; eval=+0.47; nodes=61504; nps=1998 25.Re7 (0:31) Bb8 (0:43)
konozrout(2295) whispers: depth=6; eval=+0.30; nodes=31809; nps=2001 26.Nb7 (0:16) Rdg8 (0:14)
konozrout(2295) whispers: depth=6; eval=-0.65; nodes=29757; nps=1997 27.N7c5 (0:00) Bxh2 (0:14)
konozrout(2295) whispers: depth=6; eval=-0.59; nodes=28946; nps=1997 28.Rxa7 (0:00) Rg1+ (0:15)
konozrout(2295) whispers: depth=9; eval=-0.92; nodes=33184; nps=2002 29.Kf2 (0:00) Rg2+ (0:13)
konozrout(2295) whispers: depth=8; eval=-1.03; nodes=26506; nps=2003 30.Kf1 (0:00) Rhg8 (0:11)
konozrout(2295) whispers: depth=6; eval=-1.10; nodes=36566; nps=1990 31.Ra8+ (0:19) Bb8 (0:15)
konozrout(2295) whispers: depth=7; eval=-1.29; nodes=32121; nps=2010 32.Re2 (0:00) Bc4 (0:11)
konozrout(2295) whispers: depth=8; eval=-1.45; nodes=23291; nps=2013 33.Nd3 (0:00) Rg1+ (0:16) 34.Kf2 (0:00) c5 (0:12)
konozrout(2295) whispers: depth=5; eval=-0.04; nodes=11273; nps=1967 35.Nbxc5 (0:06) R1g2+ (0:12)
konozrout(2295) whispers: depth=8; eval=+0.64; nodes=27413; nps=1995 36.Ke1 (0:00) Bd5 (0:12)
konozrout(2295) whispers: depth=7; eval=+0.76; nodes=25023; nps=2000 37.Ra6 (0:13) Bc7 (0:12)
konozrout(2295) whispers: depth=7; eval=+0.84; nodes=58611; nps=2001 38.Rh6 (0:30) Rxe2+ (0:15)
konozrout(2295) whispers: depth=7; eval=+0.81; nodes=11337; nps=1978 39.Kxe2 (0:06) Rg2+ (0:11)
konozrout(2295) whispers: depth=7; eval=-0.17; nodes=23012; nps=2011 40.Nf2 (0:00) Bxa2 (0:13)
konozrout(2295) whispers: depth=8; eval=+0.72; nodes=73465; nps=1997 41.Rxh7 (0:37) Bc4+ (0:20)
konozrout(2295) whispers: depth=8; eval=+0.76; nodes=40494; nps=1998 42.Ke3 (0:00) Bb6 (0:11)
konozrout(2295) whispers: depth=7; eval=+0.74; nodes=22089; nps=1984 43.Rh5 (0:11) Bb5 (0:14)
konozrout(2295) whispers: depth=8; eval=+0.93; nodes=28491; nps=2009 44.b4 (0:00) Kd8 (0:11)
konozrout(2295) whispers: depth=8; eval=+1.01; nodes=35975; nps=1995 45.c3 (0:18) Ke7 (0:24)
konozrout(2295) whispers: depth=9; eval=+1.23; nodes=48984; nps=2000 46.Ne4 (0:00) Rg1 (0:14)
konozrout(2295) whispers: depth=7; eval=+1.25; nodes=38130; nps=1991 47.Re5+ (0:19) Kd8 (0:12)
konozrout(2295) whispers: depth=7; eval=+1.63; nodes=27249; nps=1999 48.Nd6 (0:14) f6 (0:16)
konozrout(2295) whispers: depth=8; eval=+1.63; nodes=33676; nps=1999 49.Rf5 (0:00) Rf1 (0:11)
konozrout(2295) whispers: depth=8; eval=+1.86; nodes=24206; nps=2007 50.Rxf1 (0:00) Bxf1 (0:03)
konozrout(2295) whispers: depth=8; eval=+1.78; nodes=21531; nps=1991 51.Kd4 (0:07) Kc7 (0:11)
konozrout(2295) whispers: depth=10; eval=+2.27; nodes=36653; nps=2001 52.Ne8+ (0:19) Kc6 (0:17)
konozrout(2295) whispers: depth=12; eval=+2.28; nodes=35483; nps=2005 53.Nxf6 (0:00) Bxc5+ (0:20)
konozrout(2295) whispers: depth=13; eval=+2.32; nodes=40469; nps=1997 54.bxc5 (0:00) Bb5 (0:03)
konozrout(2295) whispers: depth=10; eval=+2.57; nodes=23258; nps=1999 55.c4 (0:12) Ba6 (0:04)
konozrout(2295) whispers: depth=10; eval=+2.39; nodes=21340; nps=1998 56.Ne4 (0:11) Bc8 (0:04)
konozrout(2295) whispers: depth=10; eval=+2.33; nodes=24238; nps=1996 57.Ng5 (0:12) Bd7 (0:16)
konozrout(2295) whispers: depth=12; eval=+2.35; nodes=32604; nps=1999 58.Nf7 (0:00) Kc7 (0:10)
konozrout(2295) whispers: depth=10; eval=+2.30; nodes=20916; nps=1997 59.Nd6 (0:00) Kc6 (0:04)
konozrout(2295) whispers: depth=12; eval=+2.35; nodes=34548; nps=1993 60.Nb5 (0:18) Be8 (0:08)
konozrout(2295) whispers: depth=11; eval=+2.31; nodes=26889; nps=1991 61.Nc3 (0:14) Bd7 (0:03)
konozrout(2295) whispers: depth=10; eval=+2.30; nodes=29280; nps=1987 62.Nd5 (0:15) Be6 (0:07)
konozrout(2295) whispers: depth=10; eval=+2.30; nodes=15930; nps=1993 63.Nb4+ (0:00) Kb7 (0:08)
konozrout(2295) whispers: depth=10; eval=+2.35; nodes=20504; nps=1996 64.Nd3 (0:11) Kc6 (0:04)
konozrout(2295) whispers: depth=11; eval=+2.37; nodes=19333; nps=1984 65.Ne5+ (0:06) Kb7 (0:04)
konozrout(2295) whispers: depth=11; eval=+2.39; nodes=23173; nps=1990 66.Kc3 (0:12) Bg8 (0:13)
konozrout(2295) whispers: depth=10; eval=+2.44; nodes=32620; nps=1998 67.Kb4 (0:17) Kc7 (0:04)
konozrout(2295) whispers: depth=11; eval=+2.28; nodes=44658; nps=1996 68.Ng6 (0:23) Be6 (0:07)
konozrout(2295) whispers: depth=11; eval=+2.21; nodes=16361; nps=1995 69.Kb5 (0:00) Kb7 (0:06) SEPry offers a draw.
konozrout(2295) whispers: depth=10; eval=+3.59; nodes=15937; nps=1992 konozrout declines the draw request. 70.Ne7 (0:08) SEPry forfeits on time 1-0
Comments
Login to add commentsSee also:
- instruction how to publish this game on your website
- information what is Watchbot and how to use it
- more games played by konozrout
- more games played by sepry
- general game search
No comments so far.