yurikpoltava(1509) vs. zmlc(1635) 0-1
Login to get PGN
standard 15+10, 2022-01-24
1.
e4 (0:00) g6 (0:00) 2.
Nf3 (0:12) Bg7 (0:02) 3.
c3 (0:11) c6 (0:02) 4.
d4 (0:13) a6 (0:02) 5.
Bc4 (0:16) b5 (0:03) 6.
Bb3 (0:08) e6 (0:03) 7.
Be3 (0:21) Ne7 (0:03) 8.
O-O (0:11) O-O (0:02) 9.
Qd2 (0:12) d5 (0:03) 10.
exd5 (0:21) cxd5 (0:02) 11.
Bh6 (0:34) Nf5 (0:03) 12.
Bxg7 (0:20) Kxg7 (0:02) 13.
Re1 (0:38) Qd6 (0:03) 14.
Ne5 (1:05) Nd7 (0:11) 15.
Nxd7 (0:07) Bxd7 (0:02) 16.
Qg5 (1:05) h6 (0:10) 17.
Qc1 (0:47) Qe7 (0:06) 18.
Nd2 (0:09) Qg5 (0:10) 19.
Nf3 (0:26) Qxc1 (0:03) 20.
Raxc1 (0:10) Nd6 (0:02) 21.
Ne5 (0:41) Bc8 (0:15) 22.
Re3 (0:44) f6 (0:10) 23.
Nf3 (1:03) g5 (0:10) 24.
h3 (0:10) Nf5 (0:04) 25.
Re2 (0:26) h5 (0:06) 26.
Rce1 (0:30) Ra7 (0:17) 27.
Bc2 (0:16) Nh6 (0:03) 28.
Nd2 (1:05) Re7 (0:07) 29.
Bb3 (0:56) Rfe8 (1:03) 30.
Bxd5 (1:09) e5 (0:09) 31.
dxe5 (0:30) Rxe5 (0:04) 32.
Rxe5 (0:10) Rxe5 (0:02) 33.
Rxe5 (0:05) fxe5 (0:02) 34.
Nf3 (0:31) Kf6 (0:02) 35.
b4 (0:24) Be6 (0:02) 36.
Bxe6 (0:10) Kxe6 (0:05) 37.
Nxg5+ (0:20) Kd5 (0:02) 38.
Nf3 (1:20) Nf5 (0:07) 39.
Nd2 (0:19) Nd6 (0:04) 40.
Kf1 (0:22) Nc4 (0:01) 41.
Ke2 (0:18) e4 (0:10) 42.
Nxc4 (0:55) Kxc4 (0:09) 43.
Kd2 (0:08) Kd5 (0:07) 44.
Ke3 (0:14) h4 (0:07) 45.
g3 (0:12) hxg3 (0:02) 46.
fxg3 (0:04) Ke5 (0:03) 47.
g4 (0:23) Kd5 (0:12) 48.
h4 (0:10) Kc4 (0:02) 49.
Kxe4 (0:18) Kxc3 (0:01) 50.
a3 (0:12) Kb3 (0:02) 51.
h5 (0:13) Kxa3 (0:01) 52.
h6 (0:05) Kxb4 (0:01) 53.
h7 (0:08) a5 (0:01) 54.
h8=Q (0:05) a4 (0:01) 55.
Qb2+ (0:19) Ka5 (0:03) 56.
g5 (0:13) b4 (0:01) 57.
Kd3 (0:14) a3 (0:11) 58.
Qxb4+ (0:09) Kxb4 (0:01) 59.
g6 (0:28) a2 (0:03) 60.
g7 (0:04) a1=Q (0:02) 61.
g8=Q (0:07) Qc3+ (0:02) 62.
Ke2 (0:35) Qc2+ (0:08) 63.
Ke1 (0:10) Qc1+ (0:08) 64.
Ke2 (0:11) Qb2+ (0:06) 65.
Kd1 (0:15) Qb1+ (0:01) 66.
Kd2 (0:10) Qb2+ (0:02) 67.
Kd1 (0:07) Qa1+ (0:07) 68.
Kd2 (0:19) Qc3+ (0:05) 69.
Kd1 (0:09) Qd3+ (0:03) 70.
Ke1 (0:25) Qe3+ (0:05) 71.
Kd1 (0:08) Qd3+ (0:05) 72.
Ke1 (0:05) Qb1+ (0:03) 73.
Kd2 (0:11) Qb2+ (0:04) 74.
Kd1 (0:06) Qd4+ (0:04) 75.
Ke2 (0:15) Qe5+ (0:05) 76.
Kd1 (0:14) Qd4+ (0:02) 77.
Ke2 (0:16) Qe4+ (0:11) 78.
Kd1 (0:09) Qh1+ (0:05) 79.
Kd2 (0:14) Qh2+ (0:01) 80.
Kd1 (0:06) Qh5+ (0:05) 81.
Kd2 (0:15) Qh6+ (0:05) 82.
Kd1 (0:10) Qd6+ (0:06) 83.
Ke2 (0:21) Qa6+ (0:06)
yurikpoltava forfeits on time 0-1
No comments so far.