hosschess(1888) vs. trommy(1825) 1-0
Login to get PGN
standard 15+2, 2020-03-26
1.
Nf3 (0:00) d5 (0:00) 2.
d4 (0:06) Nf6 (0:10) 3.
c4 (0:05) e6 (0:01) 4.
Nc3 (0:08) Be7 (0:02) 5.
e3 (0:10) O-O (0:05) 6.
Bd3 (0:02) a6 (0:01) 7.
O-O (0:06) dxc4 (0:01) 8.
Bxc4 (0:02) b5 (0:00) 9.
Bd3 (0:14) Bb7 (0:01) 10.
Re1 (0:21) Nbd7 (0:02) 11.
b3 (0:10) c5 (0:03) 12.
Bb2 (0:10) Qb6 (0:12) 13.
Rc1 (0:13) Rac8 (4:25) 14.
Nb1 (0:40) Rfd8 (1:54) 15.
e4 (0:24) cxd4 (3:25) 16.
Bxd4 (0:19) Bc5 (0:07) 17.
Bxc5 (0:52) Nxc5 (0:13) 18.
Rxc5 (0:02) Qxc5 (0:13) 19.
Qe2 (0:12) e5 (0:11) 20.
h3 (0:24) h6 (0:02) 21.
Nh4 (0:13) Rd7 (0:15) 22.
Nf5 (0:19) Rcd8 (0:09) 23.
Bc2 (0:24) b4 (0:18) 24.
Kh2 (0:15) Bc8 (1:49) 25.
Ne3 (0:47) Rd4 (0:23) 26.
f3 (0:20) a5 (0:10) 27.
Qf2 (0:46) Be6 (0:18) 28.
Rd1 (0:22) Rxd1 (0:08) 29.
Nxd1 (0:07) Qxf2 (0:17) 30.
Nxf2 (0:06) Rc8 (0:06) 31.
Bd3 (0:22) Rc1 (0:01) 32.
Nd2 (0:09) Nd7 (0:10) 33.
Bc4 (0:13) Bxc4 (0:32) 34.
Nxc4 (0:04) Rxc4 (0:01) 35.
bxc4 (0:03) a4 (0:03) 36.
Nd3 (0:04) b3 (0:04) 37.
axb3 (0:10) axb3 (0:03) 38.
Nb2 (0:02) Nc5 (0:07) 39.
Kg3 (0:08) Kf8 (0:01) 40.
Kg4 (0:07) Ke7 (0:02) 41.
Kf5 (0:03) f6 (0:04) 42.
h4 (0:07) Kf7 (0:04) 43.
h5 (0:03) Ne6 (0:04) 44.
g3 (0:06) Ke7 (0:03) 45.
f4 (0:23) exf4 (0:02) 46.
gxf4 (0:03) Nd4+ (0:02) 47.
Kg4 (0:02) Ke6 (0:03) 48.
Kg3 (0:05) Nc2 (0:02) 49.
Kf3 (0:06)
trommy forfeits on time 1-0
No comments so far.