montedeferro(1831) vs. sargui(1773) 0-1
Login to get PGN
standard 15+0, 2019-12-06
1.
e4 (0:00) b6 (0:00) 2.
Nf3 (0:03) Bb7 (0:03) 3.
Qe2 (0:15) d6 (0:15) 4.
d4 (0:02) Nd7 (0:05) 5.
Be3 (0:12) e5 (0:08) 6.
d5 (0:02) Be7 (0:08) 7.
Nc3 (0:10) h6 (0:07) 8.
h3 (0:02) Bg5 (0:04) 9.
Nxg5 (0:04) hxg5 (0:02) 10.
Qg4 (0:20) f6 (0:19) 11.
Bb5 (0:03) Qe7 (0:05) 12.
Bxd7+ (0:21) Qxd7 (0:02) 13.
Qxd7+ (0:01) Kxd7 (0:01) 14.
f3 (0:07) Ne7 (0:02) 15.
O-O-O (0:03) Ng6 (0:02) 16.
g3 (0:09) Rh7 (0:05) 17.
Rd3 (0:06) Ba6 (0:06) 18.
Rdd1 (0:04) Rah8 (0:03) 19.
h4 (1:28) gxh4 (0:04) 20.
gxh4 (0:01) Rxh4 (0:02) 21.
Rhg1 (0:03) Nf4 (0:48) 22.
Rxg7+ (0:06) Kc8 (0:02) 23.
Rdg1 (0:18) Ne2+ (1:20) 24.
Nxe2 (0:24) Bxe2 (0:02) 25.
Rg8+ (2:50) Rxg8 (0:17) 26.
Rxg8+ (0:03) Kb7 (0:02) 27.
Rg3 (0:03) Rh2 (0:29) 28.
b3 (0:43) Ka6 (0:12) 29.
f4 (0:42) Bf1 (0:46) 30.
Rg7 (0:15) Kb7 (0:12) 31.
fxe5 (0:08) fxe5 (0:03) 32.
a4 (2:34) Bg2 (0:16) 33.
a5 (0:30) Bxe4 (0:02) 34.
axb6 (0:10) Rxc2+ (0:07) 35.
Kd1 (0:05) axb6 (0:04) 36.
Bg5 (0:51) Rg2 (0:09) 37.
Ke1 (0:02) Rb2 (0:21) 38.
Bd8 (1:25) Rc2 (0:05) 39.
Kd1 (0:03) Rc5 (0:05) 40.
b4 (0:03) Rc4 (0:04)
MonteDeFerro forfeits on time 0-1
No comments so far.