kamenozrout(2194) vs. patkent(1684) 1-0
Login to get PGN standard 15+0, 2019-09-26
kamenozrout(2194) whispers: This is Phalanx 500 NPS 1.d4 (0:00) e6 (0:00) 2.Nf3 (0:00) c5 (0:01) 3.e4 (0:00) d5 (0:07) 4.exd5 (0:00) exd5 (0:01) 5.Bb5+ (0:00) Bd7 (0:02)
kamenozrout(2194) whispers: depth=4; eval=+1.40; nodes=8650; nps=498 6.Qe2+ (0:18) Be7 (0:11)
kamenozrout(2194) whispers: depth=4; eval=+1.42; nodes=5639; nps=500 7.Nc3 (0:01) Nc6 (0:11)
kamenozrout(2194) whispers: depth=3; eval=+1.59; nodes=4842; nps=497 8.dxc5 (0:10) Nf6 (0:08)
kamenozrout(2194) whispers: depth=5; eval=+1.16; nodes=9750; nps=502 9.O-O (0:11) O-O (0:02)
kamenozrout(2194) whispers: depth=5; eval=+1.10; nodes=10623; nps=500 10.Be3 (0:21) Bg4 (0:06)
kamenozrout(2194) whispers: depth=5; eval=+1.22; nodes=11686; nps=500 11.Rad1 (0:24) Bxf3 (0:05)
kamenozrout(2194) whispers: depth=5; eval=+1.64; nodes=3625; nps=542 12.Qxf3 (0:07) Qa5 (0:22)
kamenozrout(2194) whispers: depth=6; eval=+1.71; nodes=11404; nps=506 13.a3 (0:00) d4 (0:13)
kamenozrout(2194) whispers: depth=4; eval=+2.28; nodes=3504; nps=494 14.Bxc6 (0:07) dxe3 (0:16)
kamenozrout(2194) whispers: depth=2; eval=+2.28; nodes=3732; nps=496 15.Bxb7 (0:08) Rab8 (0:06)
kamenozrout(2194) whispers: depth=5; eval=+2.44; nodes=9401; nps=502 16.c6 (0:13) exf2+ (0:06)
kamenozrout(2194) whispers: depth=6; eval=+1.89; nodes=11015; nps=502 17.Kh1 (0:16) Bc5 (0:08)
kamenozrout(2194) whispers: depth=6; eval=+3.88; nodes=7539; nps=501 18.b4 (0:15) Qxa3 (0:04)
kamenozrout(2194) whispers: depth=5; eval=+3.78; nodes=4995; nps=509 19.bxc5 (0:06) Qxc5 (0:17)
kamenozrout(2194) whispers: depth=6; eval=+3.85; nodes=8682; nps=502 20.Rxf2 (0:00) Rfe8 (0:21)
kamenozrout(2194) whispers: depth=5; eval=+3.39; nodes=10663; nps=499 21.Rfd2 (0:00) h6 (0:27)
kamenozrout(2194) whispers: depth=6; eval=+3.94; nodes=36697; nps=501 22.Rd3 (1:14) Qe5 (0:41)
kamenozrout(2194) whispers: depth=5; eval=+4.14; nodes=9758; nps=502 23.Qg3 (0:20) Qf5 (1:04)
kamenozrout(2194) whispers: depth=6; eval=+4.27; nodes=32362; nps=500 24.Ra1 (0:01) Ng4 (0:12)
kamenozrout(2194) whispers: depth=5; eval=+4.50; nodes=18053; nps=500 25.Rf3 (0:37) Qe6 (1:14)
kamenozrout(2194) whispers: depth=5; eval=+4.74; nodes=19249; nps=500 26.Rff1 (0:39) Ne3 (0:12)
kamenozrout(2194) whispers: depth=5; eval=+5.27; nodes=11173; nps=500 27.Rfe1 (0:23) Rbd8 (1:35)
kamenozrout(2194) whispers: depth=5; eval=+8.68; nodes=10665; nps=502 28.c7 (0:22) Rd2 (0:12)
kamenozrout(2194) whispers: depth=5; eval=+12.20; nodes=7858; nps=504 29.Rxe3 (0:16) Qxe3 (0:24)
kamenozrout(2194) whispers: depth=7; eval=+11.50; nodes=12664; nps=507 30.Qxe3 (0:00) Rxe3 (0:02)
kamenozrout(2194) whispers: depth=5; eval=+11.21; nodes=3635; nps=500 31.c8=Q+ (0:05) Kh7 (0:02)
kamenozrout(2194) whispers: depth=5; eval=+12.02; nodes=8719; nps=499 32.Qc5 (0:16) Re8 (0:30)
kamenozrout(2194) whispers: depth=5; eval=+12.12; nodes=9523; nps=501 33.Be4+ (0:19) g6 (0:03)
kamenozrout(2194) whispers: depth=5; eval=+12.88; nodes=10471; nps=501 34.Rxa7 (0:18) Red8 (0:05)
kamenozrout(2194) whispers: depth=5; eval=+14.63; nodes=8257; nps=498 35.Rxf7+ (0:17) Kg8 (0:05)
kamenozrout(2194) whispers: depth=4; eval=+14.15; nodes=8901; nps=501 36.Qc4 (0:13) Rd1+ (0:03)
kamenozrout(2194) whispers: depth=6; eval=+22.24; nodes=9909; nps=498 37.Nxd1 (0:20) Rxd1+ (0:02)
kamenozrout(2194) whispers: depth=6; eval=+24.61; nodes=3003; nps=497 38.Rf1+ (0:04) Kg7 (0:04)
kamenozrout(2194) whispers: depth=4; eval=+299.95; nodes=3093; nps=502 39.Qf7+ (0:07) Kh8 (0:06)
kamenozrout(2194) whispers: depth=4; eval=+299.97; nodes=745; nps=568 40.Rxd1 (0:02) h5 (0:13)
kamenozrout(2194) whispers: depth=2; eval=+299.99; nodes=422; nps=463 41.Rd8# (0:01) patkent checkmated 1-0
Comments
Login to add commentsSee also:
- instruction how to publish this game on your website
- information what is Watchbot and how to use it
- more games played by kamenozrout
- more games played by patkent
- general game search
No comments so far.