torrenegrajn(1838) vs. lordsunnex(1761) 0-1
Login to get PGN
standard 15+0, 2019-09-02
1.
e4 (0:00) c6 (0:00) 2.
d4 (0:02) d6 (0:02) 3.
c4 (0:02) g6 (0:02) 4.
Nc3 (0:01) Bg7 (0:02) 5.
Nf3 (0:01) Bg4 (0:06) 6.
Be2 (0:01) Bxf3 (0:02) 7.
gxf3 (0:04) Qb6 (0:02) 8.
d5 (0:27) Bd4 (0:17) 9.
O-O (0:38) Bg7 (0:14) 10.
f4 (0:08) cxd5 (0:24) 11.
Nxd5 (0:04) Qd8 (0:11) 12.
Rb1 (0:04) Nf6 (0:09) 13.
b4 (0:05) Nxe4 (0:14) 14.
f3 (0:16) Nf6 (0:05) 15.
Re1 (0:42) O-O (0:04) 16.
Bd3 (0:19) Nxd5 (0:07) 17.
cxd5 (0:02) b6 (0:02) 18.
f5 (0:04) Nd7 (0:10) 19.
Bg5 (0:07) f6 (0:10) 20.
Bf4 (0:31) g5 (0:02) 21.
Bg3 (0:05) Kh8 (0:11) 22.
h4 (0:16) Bh6 (0:16) 23.
hxg5 (0:23) Bxg5 (0:03) 24.
f4 (0:06) Bh6 (0:10) 25.
Qh5 (0:04) Bg7 (0:09) 26.
Kf2 (0:03) Qe8 (0:03) 27.
Qg4 (0:06) Rg8 (0:10) 28.
Rh1 (0:04) Bf8 (0:26) 29.
Qh4 (0:03) Rg7 (0:11) 30.
Rh3 (0:36) a6 (1:56) 31.
Rbh1 (0:06) Qf7 (0:03) 32.
Be4 (0:08) b5 (0:11) 33.
Ke2 (0:47) Nb6 (0:04) 34.
Bf2 (0:31) Nxd5 (0:07) 35.
Rc1 (0:57) Rd8 (1:05) 36.
a3 (0:16) Rb8 (0:29) 37.
Rd3 (0:25) Nb6 (0:08) 38.
Bxb6 (0:40) Rxb6 (0:03) 39.
Bd5 (0:06) Qe8 (0:11) 40.
Rh3 (0:26) Qd7 (0:45) 41.
Be6 (0:05) Qb7 (0:10) 42.
Rc8 (2:49) Qxc8 (0:49) 43.
Bxc8 (0:10) Rc6 (0:02) 44.
Bb7 (0:10) Rc2+ (0:11) 45.
Kd3 (0:03) Ra2 (0:18) 46.
Kd4 (0:16) Rd2+ (0:11) 47.
Ke3 (0:04) Rc2 (0:05) 48.
Bd5 (0:04) Rc3+ (0:20) 49.
Kd4 (0:04) Rxh3 (0:04) 50.
Qxh3 (0:02) Rg1 (0:14) 51.
Qe3 (0:05) Rg7 (0:31) 52.
Bb3 (0:08) h5 (0:07) 53.
Qh3 (0:15) Rh7 (0:04) 54.
Bd5 (0:05) h4 (0:22) 55.
Bb7 (0:03) e5+ (0:11) 56.
fxe6 (0:02) Rxb7 (0:04) 57.
Qxh4+ (0:02) Rh7 (0:02) 58.
Qe1 (0:13) Be7 (0:03) 59.
Kd5 (0:04) Rh5+ (0:12) 60.
Kc6 (0:05) Rh7 (0:03) 61.
Qe4 (0:11) Rg7 (0:15)
torrenegrajn forfeits on time 0-1
No comments so far.