antoniopapichulo(1750) vs. ulika(1724) 1-0
Login to get PGN
standard 15+0, 2019-03-05
1.
e4 (0:00) e5 (0:00) 2.
Nf3 (0:01) Nf6 (0:01) 3.
Nc3 (0:02) Bb4 (0:01) 4.
d3 (0:04) Bxc3+ (0:01) 5.
bxc3 (0:01) Nc6 (0:10) 6.
Bg5 (0:05) O-O (0:03) 7.
Be2 (0:08) Re8 (0:30) 8.
O-O (0:04) Re6 (0:02) 9.
h3 (0:04) d5 (0:02) 10.
Re1 (0:12) dxe4 (0:13) 11.
dxe4 (0:02) Rd6 (0:23) 12.
Bd3 (0:03) Ne7 (0:52) 13.
Nxe5 (0:06) h6 (0:25) 14.
Bh4 (0:15) Nh7 (0:18) 15.
Nf3 (0:08) Rg6 (0:16) 16.
Kh1 (0:08) Qd7 (0:14) 17.
e5 (0:02) Nf5 (1:42) 18.
e6 (0:13) fxe6 (0:20) 19.
Ne5 (0:02) Qe8 (1:19) 20.
Nxg6 (0:17) Qxg6 (0:04) 21.
Bg3 (0:02) Ng5 (0:31) 22.
Bxf5 (0:11) Qxf5 (0:12) 23.
Bxc7 (0:20) Qxf2 (0:39) 24.
Qd8+ (0:04) Kh7 (0:01) 25.
Rf1 (0:05) Qxc2 (0:08) 26.
Rac1 (0:05) Qxa2 (0:31) 27.
Qd3+ (0:03) g6 (0:17) 28.
h4 (0:02) e5 (1:15) 29.
hxg5 (0:11) b6 (0:22) 30.
Rf7+ (0:04) Qxf7 (0:03) 31.
Bxe5 (0:07) Bf5 (0:11) 32.
Qd4 (0:23) Qb7 (0:52) 33.
gxh6 (0:09) Re8 (0:28) 34.
Re1 (1:21) a5 (0:32) 35.
Rd1 (1:25) b5 (0:46) 36.
Qd6 (0:11) a4 (0:36) 37.
Bd4 (0:06) Bh3 (0:17) 38.
Qg3 (0:16) Bf5 (0:17) 39.
Kh2 (0:36) a3 (0:01) 40.
Qd6 (0:13) a2 (0:01) 41.
Ra1 (0:20)
ulika forfeits on time 1-0
No comments so far.