sethkol(1961) vs. ciupilica(1878) 1-0
Login to get PGN
standard 15+10, 2017-04-12
1.
d4 (0:00) g6 (0:00) 2.
c4 (0:03) Bg7 (0:01) 3.
Nf3 (0:01) d6 (0:01) 4.
g3 (0:01) c6 (0:03) 5.
Bg2 (0:01) h6 (0:02) 6.
O-O (0:02) Bg4 (0:02) 7.
Nc3 (0:02) Bxf3 (0:02) 8.
Bxf3 (0:02) e6 (0:01) 9.
d5 (0:26) cxd5 (0:06) 10.
cxd5 (0:10) e5 (0:05) 11.
e4 (0:24) Ne7 (0:06) 12.
Qb3 (0:22) Qc8 (0:44) 13.
Nb5 (0:09) Qd7 (0:08) 14.
Nxd6+ (1:59) Kf8 (0:04) 15.
Bd2 (1:00) b6 (0:18) 16.
Nxf7 (1:32) Na6 (0:27) 17.
Nxh8 (0:11) Bxh8 (0:09) 18.
Rac1 (0:04) Nc5 (0:04) 19.
Qa3 (0:17) Kf7 (0:44) 20.
Bb4 (0:09) Rc8 (0:11) 21.
Bxc5 (0:06) bxc5 (0:02) 22.
Rc4 (0:18) Bg7 (0:14) 23.
Rfc1 (0:05) Bf8 (0:02) 24.
Qa6 (0:43) Ng8 (0:13) 25.
R1c3 (1:23) Nf6 (0:25) 26.
Rb3 (0:11) Rc7 (0:10) 27.
Ra4 (0:48) Ne8 (1:10) 28.
Qe6+ (1:06) Qxe6 (0:11) 29.
dxe6+ (0:01) Kxe6 (0:02) 30.
Rba3 (0:05) c4 (0:19) 31.
Ra6+ (0:09) Kf7 (0:03) 32.
R3a5 (1:13) Bc5 (0:19) 33.
Be2 (0:22) Bd4 (0:05) 34.
Rb5 (0:41) Nf6 (0:11) 35.
Bf3 (0:50) Nd7 (0:34) 36.
Bd1 (0:53) Nc5 (0:07) 37.
Rxc5 (0:32) Bxc5 (0:09) 38.
b3 (0:08) c3 (0:06) 39.
Bc2 (0:36) Bb4 (0:30) 40.
a3 (0:06) Bc5 (0:12) 41.
b4 (0:03) Bb6 (0:08) 42.
a4 (0:07) Rd7 (0:11) 43.
a5 (0:04) Bd4 (0:09) 44.
Rc6 (0:39) Kg7 (0:08) 45.
Kg2 (0:18) Rf7 (0:11) 46.
f3 (0:03) Rb7 (0:16) 47.
Rc4 (0:24) g5 (0:15) 48.
Kf1 (0:13) h5 (0:15) 49.
Ke2 (0:06) Rf7 (0:03) 50.
Bd1 (0:22) g4 (0:05) 51.
f4 (0:56) Rd7 (1:21) 52.
f5 (1:23) Rb7 (1:02) 53.
Ba4 (0:15) Kf6 (0:34) 54.
Bc6 (0:06) Rc7 (0:17) 55.
Bd5 (0:05) Rxc4 (0:06) 56.
Bxc4 (0:02) Bg1 (0:22) 57.
b5 (0:08) Ke7 (0:53) 58.
Kd3 (0:13) Bd4 (0:06) 59.
Bg8 (0:28) Kf6 (0:25) 60.
Bd5 (0:07) Ke7 (0:11) 61.
Bc6 (0:12) Kf7 (0:20) 62.
b6 (0:30) axb6 (0:03) 63.
a6 (0:02) b5 (0:22) 64.
Bxb5 (0:02) Ke7 (0:06) 65.
Bc6 (0:13) Kf7 (0:11) 66.
Bd5+ (0:04) Ke7 (0:08) 67.
Bb3 (0:03) Kf6 (1:03) 68.
Kc4 (0:03) Kg5 (0:04) 69.
Kb5 (0:05)
ciupilica resigns 1-0
No comments so far.