vieille(1822) vs. tentacle(2343) 0-1
Login to get PGN standard 15+30, 2016-07-11
tentacle(2343) whispers: depth=13 value=0.20 time=87.59sec kN/s=1380 Qe7 4...Qe7 (1:28) 5.d4 (0:15)
tentacle(2343) whispers: depth=14 value=0.00 time=78.69sec kN/s=1375 exd4 5...exd4 (1:19) 6.cxd4 (0:12)
tentacle(2343) whispers: depth=12 value=0.00 time=71.31sec kN/s=1362 Bb6 6...Bb6 (1:11) 7.Nc3 (0:23)
tentacle(2343) whispers: depth=12 value=-0.24 time=65.35sec kN/s=1308 Nf6 7...Nf6 (1:05) 8.e5 (0:25)
tentacle(2343) whispers: depth=12 value=-0.35 time=60.33sec kN/s=1309 Bg4 8...Bg4 (1:00) 9.Be2 (0:18)
tentacle(2343) whispers: depth=13 value=-0.49 time=55.92sec kN/s=1362 dxe5 9...dxe5 (0:56) 10.dxe5 (0:21)
tentacle(2343) whispers: depth=12 value=-0.35 time=54.55sec kN/s=1398 Nfd7 10...Nfd7 (0:55) 11.Nd5 (0:20)
tentacle(2343) whispers: depth=12 value=-0.44 time=53.28sec kN/s=1428 Qd8 11...Qd8 (0:53) 12.Ng5 (0:13)
tentacle(2343) whispers: depth=12 value=-0.90 time=52.06sec kN/s=1411 Be6 12...Be6 (0:52) 13.Bb5 (0:38)
tentacle(2343) whispers: depth=12 value=-0.38 time=51.13sec kN/s=1386 Ba5+ 13...Ba5+ (0:51) 14.b4 (0:27)
tentacle(2343) whispers: depth=13 value=0.31 time=50.17sec kN/s=1388 c6 14...c6 (0:50) 15.Nxe6 (2:10)
tentacle(2343) whispers: depth=13 value=0.22 time=50.04sec kN/s=1458 fxe6 15...fxe6 (0:50) 16.Be2 (0:27)
tentacle(2343) whispers: depth=13 value=0.75 time=49.11sec kN/s=1481 cxd5 16...cxd5 (0:49) 17.bxa5 (0:25)
tentacle(2343) whispers: depth=13 value=0.77 time=48.22sec kN/s=1463 O-O 17...O-O (0:48) 18.O-O (0:10)
tentacle(2343) whispers: depth=13 value=0.70 time=47.30sec kN/s=1426 Qxa5 18...Qxa5 (0:47) 19.Bd2 (0:48)
tentacle(2343) whispers: depth=12 value=0.98 time=46.68sec kN/s=1468 Qc5+ 19...Qc5+ (0:47) 20.Kh1 (2:38)
tentacle(2343) whispers: depth=13 value=0.99 time=46.84sec kN/s=1471 Qe7 20...Qe7 (0:47) 21.Rb1 (2:21)
tentacle(2343) whispers: depth=14 value=1.00 time=47.04sec kN/s=1475 Nc5 21...Nc5 (0:47) 22.Bb4 (0:30)
tentacle(2343) whispers: depth=14 value=1.00 time=46.23sec kN/s=1480 b6 22...b6 (0:46) 23.Qc2 (0:45)
tentacle(2343) whispers: depth=13 value=1.49 time=45.60sec kN/s=1499 Nc6 23...Nc6 (0:46) 24.Bxc5 (1:02)
tentacle(2343) whispers: depth=14 value=1.70 time=45.16sec kN/s=1654 bxc5 24...bxc5 (0:45) 25.Ba6 (0:14)
tentacle(2343) whispers: depth=14 value=2.06 time=44.32sec kN/s=1692 Rab8 25...Rab8 (0:44) 26.g3 (0:51)
tentacle(2343) whispers: depth=14 value=2.65 time=43.83sec kN/s=1676 c4 26...c4 (0:44) 27.Qa4 (0:33)
tentacle(2343) whispers: depth=14 value=3.07 time=43.23sec kN/s=1710 Rxb1 27...Rxb1 (0:43) 28.Rxb1 (0:07)
tentacle(2343) whispers: depth=14 value=3.08 time=42.49sec kN/s=1714 Qc5 28...Qc5 (0:42) 29.Rb5 (0:51)
tentacle(2343) whispers: depth=13 value=6.19 time=42.09sec kN/s=1893 Qf2 29...Qf2 (0:42) 30.Rb1 (0:25)
tentacle(2343) whispers: depth=13 value=7.04 time=41.54sec kN/s=1997 Nxe5 30...Nxe5 (0:42) 31.fxe5 (0:36)
tentacle(2343) whispers: depth=6 value=+MATE time=0.00sec kN/s=2057 Qf3+ 31...Qf3+ (0:00) 32.Kg1 (0:05)
tentacle(2343) whispers: depth=5 value=+MATE time=0.00sec kN/s=1542 Qe3+ 32...Qe3+ (0:00) 33.Kg2 (1:00)
tentacle(2343) whispers: depth=4 value=+MATE time=0.00sec kN/s=2134 Rf2+ 33...Rf2+ (0:00) 34.Kh1 (0:13)
tentacle(2343) whispers: depth=2 value=+MATE time=0.00sec kN/s=331 Qe4+ 34...Qe4+ (0:00) 35.Kg1 (0:02) Qg2# (0:00) vieille checkmated 0-1
Comments
Login to add commentsSee also:
- instruction how to publish this game on your website
- information what is Watchbot and how to use it
- more games played by vieille
- more games played by tentacle
- general game search
No comments so far.