raindown(1343) vs. cnellgreen(1336) 1-0
Login to get PGN
standard 15+0, 2015-11-24
1.
d4 (0:00) d5 (0:00) 2.
e3 (0:05) Bf5 (0:03) 3.
Bd3 (0:02) g6 (0:16) 4.
Bxf5 (0:04) gxf5 (0:04) 5.
Nf3 (0:06) f6 (0:20) 6.
O-O (0:03) Nc6 (0:09) 7.
Nc3 (0:17) Qd6 (0:11) 8.
Nb5 (0:22) Qd7 (0:28) 9.
Nc3 (0:16) O-O-O (0:05) 10.
Na4 (0:15) b6 (0:15) 11.
Qe2 (0:06) Nb4 (0:14) 12.
b3 (0:37) Qc6 (0:28) 13.
Nc3 (1:03) e6 (0:18) 14.
a3 (0:07) Na6 (0:11) 15.
Qxa6+ (0:06) Kd7 (0:13) 16.
Qb5 (0:16) Qxb5 (0:12) 17.
Nxb5 (0:02) Ra8 (0:17) 18.
Nc3 (0:21) Nh6 (0:11) 19.
a4 (0:32) Bb4 (0:18) 20.
Nb5 (0:13) Ng4 (0:15) 21.
Bb2 (0:41) h5 (0:34) 22.
c3 (0:18) Bd6 (0:16) 23.
b4 (0:28) Bxh2+ (0:08) 24.
Nxh2 (0:07) Nxh2 (0:12) 25.
Kxh2 (0:02) h4 (0:14) 26.
a5 (0:25) a6 (0:11) 27.
Na3 (0:18) b5 (0:03) 28.
Nc2 (0:22) Rag8 (0:26) 29.
Rg1 (0:19) c6 (0:12) 30.
Ne1 (0:05) e5 (0:16) 31.
Nd3 (0:19) e4 (0:12) 32.
Nc5+ (0:04) Kc7 (0:08) 33.
Nxa6+ (0:08) Kb7 (0:02) 34.
Nc5+ (0:04) Ka7 (0:05) 35.
a6 (0:06) Rg4 (0:32) 36.
Nd7 (0:18) Rh6 (0:20) 37.
Nc5 (1:21) f4 (0:07) 38.
exf4 (0:29) Rh5 (0:45) 39.
Ne6 (0:35) h3 (0:22) 40.
g3 (0:09) f5 (0:18) 41.
Nd8 (0:22) Rg8 (0:09) 42.
Nxc6+ (0:04) Kb6 (0:04) 43.
Ne7 (0:36) Ra8 (0:52) 44.
Nxd5+ (0:07) Kc6 (0:12) 45.
Nf6 (0:09) Rhh8 (0:17) 46.
d5+ (0:15) Kd6 (0:05) 47.
c4 (0:09) bxc4 (0:05) 48.
Nd7 (0:14) Kxd7 (0:08) 49.
Bxh8 (0:02) Rxh8 (0:03) 50.
Rac1 (0:05) Ra8 (0:06) 51.
Rxc4 (0:05) Rxa6 (0:02) 52.
b5 (0:02) Rd6 (0:10) 53.
Rc6 (0:04) Rxc6 (0:09) 54.
bxc6+ (0:02) Kc7 (0:03) 55.
Ra1 (0:03) Kd6 (0:04) 56.
Ra8 (0:05) Kxd5 (0:03) 57.
c7 (0:03) Kc6 (0:02) 58.
c8=Q+ (0:02) Kb6 (0:02) 59.
Rb8+ (0:04) Ka5 (0:10) 60.
Qc7+ (0:05) Ka4 (0:03) 61.
Ra8+ (0:04) Kb4 (0:03) 62.
Rb8+ (0:02) Ka4 (0:03) 63.
Qa7# (0:04)
cnellgreen checkmated 1-0
No comments so far.