danpi(1804) vs. vigma(1912) 1-0
Login to get PGN
standard 15+0, 2015-07-22
1.
d4 (0:00) Nf6 (0:00) 2.
Nf3 (0:02) g6 (0:01) 3.
Nbd2 (0:05) Bg7 (0:02) 4.
e4 (0:01) d6 (0:04) 5.
Bc4 (0:02) O-O (0:16) 6.
c3 (0:20) c6 (0:11) 7.
e5 (0:11) dxe5 (0:05) 8.
dxe5 (0:05) Ng4 (0:03) 9.
Qe2 (0:10) b5 (0:30) 10.
Bb3 (0:03) a5 (0:30) 11.
a3 (0:07) Ba6 (0:06) 12.
h3 (0:17) Nh6 (0:22) 13.
e6 (1:05) f6 (0:06) 14.
c4 (0:30) Nf5 (0:17) 15.
O-O (0:09) Qb6 (1:04) 16.
Qe4 (2:15) Nd6 (0:04) 17.
Qd4 (0:38) c5 (0:15) 18.
Qe3 (0:06) bxc4 (0:28) 19.
Bc2 (0:40) Nc6 (0:30) 20.
Rd1 (0:19) Nd4 (0:26) 21.
Nxd4 (0:09) cxd4 (0:02) 22.
Qg3 (0:21) d3 (0:38) 23.
Bb1 (0:04) Nf5 (0:04) 24.
Qf4 (0:23) Qxe6 (0:11) 25.
Ba2 (0:27) Qd6 (0:38) 26.
Qxd6 (0:14) Nxd6 (0:02) 27.
Nxc4 (0:23) Nxc4 (0:07) 28.
Rxd3 (0:04) Kh8 (0:15) 29.
Rd7 (0:03) Rfe8 (0:14) 30.
Rb1 (0:04) Ne5 (0:32) 31.
Rc7 (0:14) Bd3 (0:04) 32.
Ra1 (0:08) a4 (0:39) 33.
f4 (0:02) Rac8 (1:00) 34.
Rxc8 (0:11) Rxc8 (0:01) 35.
fxe5 (0:01) fxe5 (0:21) 36.
Be3 (0:02) Rc2 (0:09) 37.
b4 (0:07) Be4 (0:18) 38.
Bf2 (0:05) Bc6 (0:45) 39.
Be6 (0:17) h5 (0:24) 40.
Rd1 (0:28) Kh7 (0:18) 41.
h4 (0:26) e4 (0:09) 42.
Be3 (0:04) Bb2 (0:12) 43.
Rd8 (0:07) Kg7 (0:28) 44.
Rg8+ (0:07) Kf6 (0:01) 45.
Ba2 (0:20) Bxa3 (0:44) 46.
Bg5+ (0:05) Ke5 (0:06) 47.
Bf7 (0:17) Bxb4 (0:16) 48.
Bxg6 (0:03) a3 (0:10) 49.
Rb8 (0:23) Bd6 (0:06) 50.
Bh6 (0:06) a2 (0:05) 51.
Bg7+ (0:02) Kf4 (0:06) 52.
Rf8+ (0:05) Ke3 (0:08) 53.
Bh6+ (0:15) Kd3 (0:06) 54.
Rf1 (0:08) Rb2 (0:13) 55.
Bg7 (0:25) Rb1 (0:02) 56.
Bf7 (0:16) Rxf1+ (0:02) 57.
Kxf1 (0:02) a1=Q+ (0:03) 58.
Bxa1 (0:02) Bb5 (0:02) 59.
Bxh5 (0:04) e3 (0:01) 60.
Ke1 (0:05) Bg3+ (0:01) 61.
Kd1 (0:02)
VIGMA forfeits on time 1-0
No comments so far.