villotaurinoff(2147) vs. tentacle(2310) 1-0
Login to get PGN standard 30+30, 2015-07-06
tentacle(2310) whispers: depth=14 value=-0.52 time=146.24sec kN/s=1350 cxd4 3...cxd4 (2:26) 4.Nxd4 (0:00)
tentacle(2310) whispers: depth=14 value=-0.29 time=128.08sec kN/s=1433 Nf6 4...Nf6 (2:08) 5.Nc3 (0:38)
tentacle(2310) whispers: depth=15 value=-0.17 time=114.12sec kN/s=1400 e5 5...e5 (1:54) 6.Nf3 (0:44)
tentacle(2310) whispers: depth=14 value=-0.11 time=102.51sec kN/s=1435 Bb4 6...Bb4 (1:43) 7.Bc4 (3:27)
tentacle(2310) whispers: depth=13 value=0.11 time=95.28sec kN/s=1472 Bxc3+ 7...Bxc3+ (1:35) 8.bxc3 (0:20)
tentacle(2310) whispers: depth=13 value=0.05 time=85.84sec kN/s=1496 Qa5 8...Qa5 (1:26) 9.Qd3 (0:51)
tentacle(2310) whispers: depth=13 value=-0.02 time=78.11sec kN/s=1396 Nc6 9...Nc6 (1:18) 10.O-O (0:19)
tentacle(2310) whispers: depth=13 value=-0.09 time=75.51sec kN/s=1447 O-O 10...O-O (1:16) 11.Bg5 (3:38)
tentacle(2310) whispers: depth=14 value=-0.10 time=75.53sec kN/s=1463 Qd8 11...Qd8 (1:16) 12.Rad1 (7:48)
tentacle(2310) whispers: depth=15 value=-0.13 time=167.28sec kN/s=1517 Qe7 12...Qe7 (2:47) 13.Nh4 (3:13)
tentacle(2310) whispers: depth=15 value=-0.18 time=192.74sec kN/s=1434 d6 13...d6 (3:13) 14.Qf3 (0:13)
tentacle(2310) whispers: depth=14 value=-0.11 time=65.61sec kN/s=1483 Na5 14...Na5 (1:06) 15.Bd5 (0:27)
tentacle(2310) whispers: depth=14 value=-0.22 time=63.48sec kN/s=1585 Be6 15...Be6 (1:03) 16.Rd3 (0:37)
tentacle(2310) whispers: depth=14 value=-0.55 time=61.68sec kN/s=1606 Rae8 16...Rae8 (1:02) 17.Rfd1 (0:45)
tentacle(2310) whispers: depth=14 value=-1.01 time=60.15sec kN/s=1621 Rc8 17...Rc8 (1:00) 18.Nf5 (2:07)
tentacle(2310) whispers: depth=15 value=-1.00 time=60.10sec kN/s=1637 Bxf5 18...Bxf5 (1:00) 19.Qxf5 (0:00)
tentacle(2310) whispers: depth=14 value=-0.95 time=57.87sec kN/s=1686 Rc7 19...Rc7 (0:58) 20.Rg3 (0:10)
tentacle(2310) whispers: depth=14 value=-1.42 time=56.05sec kN/s=1655 Kh8 20...Kh8 (0:56) 21.Rdd3 (0:17)
tentacle(2310) whispers: depth=13 value=-2.40 time=54.51sec kN/s=1693 Rg8 21...Rg8 (0:55) 22.Bh4 (2:36)
tentacle(2310) whispers: depth=13 value=-5.25 time=54.98sec kN/s=1739 Rc6 22...Rc6 (0:55) 23.Rxg7 (0:48)
tentacle(2310) whispers: depth=13 value=-8.89 time=53.88sec kN/s=1808 Rb6 23...Rb6 (0:54) 24.f4 (0:54)
tentacle(2310) whispers: depth=12 value=-8.88 time=52.93sec kN/s=1680 Rxg7 24...Rxg7 (0:53) 25.Bxf6 (0:15)
tentacle(2310) whispers: depth=11 value=-9.27 time=51.47sec kN/s=2217 Qxf6 25...Qxf6 (0:51) 26.Qxf6 (0:07)
tentacle(2310) whispers: depth=11 value=-19999996.41 time=50.06sec kN/s=2297 Rb1+ 26...Rb1+ (0:50) 27.Kf2 (0:05)
tentacle(2310) whispers: depth=10 value=-19999996.81 time=48.78sec kN/s=2449 Rb2 27...Rb2 (0:49) 28.Rg3 (1:04)
tentacle(2310) whispers: depth=14 value=-MATE time=48.22sec kN/s=2442 Rxc2+ 28...Rxc2+ (0:48) 29.Ke1 (0:18)
tentacle(2310) whispers: depth=13 value=-MATE time=47.21sec kN/s=2406 Rc1+ 29...Rc1+ (0:47) 30.Kd2 (0:06)
tentacle(2310) whispers: depth=12 value=-MATE time=46.20sec kN/s=2580 Nb3+ 30...Nb3+ (0:46) 31.axb3 (0:08)
tentacle(2310) whispers: depth=12 value=-MATE time=45.30sec kN/s=2590 Rc2+ 31...Rc2+ (0:45) 32.Kxc2 (0:03)
tentacle(2310) whispers: depth=12 value=-MATE time=44.44sec kN/s=2634 exf4 32...exf4 (0:44) 33.Qxg7# (0:04) tentacle checkmated 1-0
Comments
Login to add commentsSee also:
- instruction how to publish this game on your website
- information what is Watchbot and how to use it
- more games played by villotaurinoff
- more games played by tentacle
- general game search
No comments so far.