0 ratings, login to rate

bliep(2449) vs. tianyunze(1938) 1-0

Login to get PGN standard 20+0, 2015-05-31


Bliep(2449) whispers: This is Rookie 3.9b1 (1 core)
Bliep(2449) whispers: 1. e3, +0.146 (book) +1, 2015-05-10
1.e3 (0:00) e5 (0:00)
Bliep(2449) whispers: 2. d4, +0.189 (book)
2.d4 (0:00) exd4 (0:26)
Bliep(2449) whispers: 3. exd4, +0.189 (book)
3.exd4 (0:00) d5 (0:26)
Bliep(2449) whispers: 4. Nf3, +0.189 (book)
4.Nf3 (0:00) Nf6 (0:23)
Bliep(2449) whispers: 5. Nc3, +0.145 (book)
5.Nc3 (0:00) Bb4 (0:39)
Bliep(2449) whispers: 6. Bd3, +0.214 (book)
6.Bd3 (0:00) Qe7+ (0:24)
Bliep(2449) whispers: 7. Be3, +0.321 (book)
7.Be3 (0:00) Ng4 (0:24)
Bliep(2449) whispers: 8. Qd2, +0.321 (book)
8.Qd2 (0:00) Nxe3 (0:27)
Bliep(2449) whispers: 9. Qxe3, +0.321 (book)
9.Qxe3 (0:00) Qxe3+ (0:30)
Bliep(2449) whispers: 10. fxe3, +0.321 (book)
10.fxe3 (0:00) Nc6 (0:17)
Bliep(2449) whispers: 11. O-O, +0.595, 14 ply, 0.12 Mnps, 44.3 s
11.O-O (0:44) Bxc3 (0:10)
Bliep(2449) whispers: 12. bxc3, +0.636, 15 ply, 0.11 Mnps, 75.3 s
12.bxc3 (1:04) O-O (0:03)
Bliep(2449) whispers: 13. Rab1, +0.653, 14 ply, 0.14 Mnps, 25.5 s
13.Rab1 (0:22) Re8 (0:07)
Bliep(2449) whispers: 14. Rfe1, +0.660, 14 ply, 0.14 Mnps, 46.7 s
14.Rfe1 (0:47) Rb8 (0:08)
Bliep(2449) whispers: 15. e4, +0.715, 14 ply, 0.14 Mnps, 19.9 s
15.e4 (0:20) dxe4 (0:08)
Bliep(2449) whispers: 16. Bxe4, +0.662, 13 ply, 0.14 Mnps, 62.4 s
16.Bxe4 (0:54) Bd7 (0:08)
Bliep(2449) whispers: 17. Bd3, +0.643, 13 ply, 0.15 Mnps, 39.2 s
17.Bd3 (0:31) Rxe1+ (0:22)
Bliep(2449) whispers: 18. Rxe1, +0.532, 14 ply, 0.13 Mnps, 23.6 s
18.Rxe1 (0:24) Re8 (0:07)
Bliep(2449) whispers: 19. Rxe8+, +0.481, 15 ply, 0.12 Mnps, 25.9 s
19.Rxe8+ (0:19) Bxe8 (0:06)
Bliep(2449) whispers: 20. d5, +0.465, 15 ply, 0.10 Mnps, 76.4 s
20.d5 (1:09) Ne7 (0:25)
Bliep(2449) whispers: 21. c4, +0.429, 14 ply, 0.09 Mnps, 25.7 s
21.c4 (0:00) Bd7 (0:17)
Bliep(2449) whispers: 22. Kf2, +0.474, 14 ply, 0.09 Mnps, 40.4 s
22.Kf2 (0:40) f6 (0:08)
Bliep(2449) whispers: 23. Nd4, +0.500, 13 ply, 0.08 Mnps, 22.8 s
23.Nd4 (0:14) h5 (0:09)
Bliep(2449) whispers: 24. h4, +0.504, 14 ply, 0.09 Mnps, 56.6 s
24.h4 (0:48) g5 (0:29)
Bliep(2449) whispers: 25. g3, +0.537, 12 ply, 0.10 Mnps, 13.7 s
25.g3 (0:14) Kg7 (0:12)
Bliep(2449) whispers: 26. Ke3, +0.395, 11 ply, 0.10 Mnps, 17.0 s
26.Ke3 (0:17) gxh4 (0:24)
Bliep(2449) whispers: 27. gxh4, +0.700, 15 ply, 0.11 Mnps, 24.8 s, egt 3
27.gxh4 (0:25) f5 (0:07)
Bliep(2449) whispers: 28. Be2, +0.642, 15 ply, 0.11 Mnps, 35.2 s
28.Be2 (0:28) Ng6 (0:32)
Bliep(2449) whispers: 29. Bxh5, +0.740, 16 ply, 0.13 Mnps, 31.8 s
29.Bxh5 (0:00) Nxh4 (0:12)
Bliep(2449) whispers: 30. c5, +0.640, 15 ply, 0.14 Mnps, 22.1 s, egt 23
30.c5 (0:09) Kf6 (0:19)
Bliep(2449) whispers: 31. c6, +0.879, 16 ply, 0.13 Mnps, 19.4 s
31.c6 (0:00) bxc6 (0:17)
Bliep(2449) whispers: 32. dxc6, +1.032, 16 ply, 0.17 Mnps, 17.4 s
32.dxc6 (0:00) Be6 (0:16)
Bliep(2449) whispers: 33. Nb5, +0.941, 16 ply, 0.16 Mnps, 26.6 s, egt 3493
33.Nb5 (0:10) Ng2+ (0:08)
Bliep(2449) whispers: 34. Kd4, +1.363, 14 ply, 0.17 Mnps, 17.3 s, egt 5144
34.Kd4 (0:17) Nf4 (0:08)
Bliep(2449) whispers: 35. Bf3, +0.994, 16 ply, 0.17 Mnps, 18.5 s, egt 7737
35.Bf3 (0:18) Bxa2 (0:07)
Bliep(2449) whispers: 36. Nxc7, +0.991, 19 ply, 0.17 Mnps, 16.8 s, egt 11584
36.Nxc7 (0:09) Ne6+ (0:08)
Bliep(2449) whispers: 37. Nxe6, +0.701, 18 ply, 0.17 Mnps, 21.9 s, egt 31396
37.Nxe6 (0:14) Bxe6 (0:08)
Bliep(2449) whispers: 38. Bh5, +0.609, 20 ply, 0.16 Mnps, 21.1 s, egt 43999
38.Bh5 (0:13) Ke7 (0:24)
Bliep(2449) whispers: 39. Kc5, +0.608, 22 ply, 0.17 Mnps, 24.6 s
39.Kc5 (0:00) Bc8 (0:11)
Bliep(2449) whispers: 40. Bf3, +0.569, 18 ply, 0.17 Mnps, 10.5 s, egt 48383
40.Bf3 (0:10) f4 (0:08)
Bliep(2449) whispers: 41. Bd1, +0.561, 22 ply, 0.16 Mnps, 33.5 s, egt 95521
41.Bd1 (0:25) Kf6 (0:22)
Bliep(2449) whispers: 42. Kd6, +0.900, 17 ply, 0.16 Mnps, 11.2 s, egt 16334
42.Kd6 (0:11) Kf5 (0:18)
Bliep(2449) whispers: 43. Kd5, +0.718, 20 ply, 0.17 Mnps, 18.6 s
43.Kd5 (0:00) Kg5 (0:13)
Bliep(2449) whispers: 44. Ke5, +1.244, 17 ply, 0.16 Mnps, 11.4 s, egt 27039
44.Ke5 (0:11) a5 (0:21)
Bliep(2449) whispers: 45. c4, +1.405, 22 ply, 0.14 Mnps, 21.2 s
45.c4 (0:00) Bh3 (0:12)
Bliep(2449) whispers: 46. c5, +1.473, 23 ply, 0.14 Mnps, 13.1 s, egt 42553
46.c5 (0:13) Bc8 (0:38)
Bliep(2449) whispers: 47. c7, +1.416, 20 ply, 0.12 Mnps, 11.5 s, egt 57259
47.c7 (0:11) Ba6 (0:09)
Bliep(2449) whispers: 48. Ke6, +3.789, 17 ply, 0.18 Mnps, 10.4 s, egt 50087
48.Ke6 (0:10) Kh4 (0:11)
Bliep(2449) whispers: 49. Ke7, +4.113, 20 ply, 0.18 Mnps, 14.4 s, egt 15433
49.Ke7 (0:04) Kg3 (0:12)
Bliep(2449) whispers: 50. Be2, +4.269, 18 ply, 0.18 Mnps, 12.0 s
50.Be2 (0:00) Bc8 (0:09)
Bliep(2449) whispers: 51. Kd8, +4.533, 19 ply, 0.18 Mnps, 13.6 s, egt 26833
51.Kd8 (0:04) Bf5 (0:09)
Bliep(2449) whispers: 52. Bb5, +5.075, 18 ply, 0.19 Mnps, 55.3 s, egt 472892
52.Bb5 (0:46) f3 (0:09)
Bliep(2449) whispers: 53. Bd7, +5.075, 16 ply, 0.18 Mnps, 12.2 s, egt 31354
53.Bd7 (0:03) Bxd7 (0:08)
Bliep(2449) whispers: 54. Kxd7, +30.993, 14 ply, 0.19 Mnps, 7.5 s, egt 140772
54.Kxd7 (0:07) f2 (0:06)
Bliep(2449) whispers: 55. c8=Q, +30.995, 12 ply, 0.20 Mnps, 8.4 s, egt 197069
55.c8=Q (0:08) f1=Q (0:42)
Bliep(2449) whispers: 56. Qc7+, +30.996, 13 ply, 0.20 Mnps, 42.4 s
56.Qc7+ (0:00) Kg4 (0:18)
Bliep(2449) whispers: 57. Qxa5, +30.999, 15 ply, 0.22 Mnps, 7.4 s, egt 186712
57.Qxa5 (0:07) Qf5+ (0:08)
Bliep(2449) whispers: 58... Kc7, +30.973 (egt)
58.Kc7 (0:00) Qe5+ (0:22)
Bliep(2449) whispers: 59... Kb7, +30.975 (egt)
59.Kb7 (0:00) Qd5+ (0:10)
Bliep(2449) whispers: 60... Kb8, +30.977 (egt)
60.Kb8 (0:00) Qc6 (0:12)
Bliep(2449) whispers: 61... Qb6, +30.979 (egt)
61.Qb6 (0:00) Qe8+ (0:07)
Bliep(2449) whispers: 62... Ka7, +30.981 (egt)
62.Ka7 (0:00) Qd7+ (0:12)
Bliep(2449) whispers: 63... Qb7, +30.983 (egt)
63.Qb7 (0:00) Qd4 (0:12)
Bliep(2449) whispers: 64... Qc6, +30.985 (egt)
64.Qc6 (0:00) Kh5 (0:13)
Bliep(2449) whispers: 65... Kb7, +30.987 (egt)
65.Kb7 (0:00) Kg5 (0:09)
Bliep(2449) whispers: 66... Qc7, +30.993 (egt)
66.Qc7 (0:00) Qd5+ (0:19)
Bliep(2449) whispers: 67. c6, +30.999, 12 ply, 0.16 Mnps, 10.4 s, egt 546288
67.c6 (0:10) Kf6 (0:06)
Bliep(2449) whispers: 68... Kc8, +30.985 (egt)
68.Kc8 (0:00) Qa2 (0:11)
Bliep(2449) whispers: 69... Qf4+, +30.991 (egt)
69.Qf4+ (0:00) Ke6 (0:12)
Bliep(2449) whispers: 70... Qh6+, +30.993 (egt)
70.Qh6+ (0:00) Kf7 (0:06)
Bliep(2449) whispers: 71. c7, +30.999, 13 ply, 0.16 Mnps, 11.3 s, egt 616761
71.c7 (0:11) Qa8+ (0:09) 72.Kd7 (0:00) Qa4+ (0:10)
Bliep(2449) whispers: 73... Qc6, +30.959 (egt)
73.Qc6 (0:00) Qd4+ (0:10)
Bliep(2449) whispers: 74... Kc8, +30.965 (egt)
74.Kc8 (0:00) Qb4 (0:07)
Bliep(2449) whispers: 75... Qd5+, +30.967 (egt)
75.Qd5+ (0:00) Ke7 (0:11)
Bliep(2449) whispers: 76... Qb7, +30.969 (egt)
76.Qb7 (0:00) Qc5 (0:14)
Bliep(2449) whispers: 77... Qb2, +30.977 (egt)
77.Qb2 (0:00) tianyunze offers a draw. 77...Qf5+ (0:36)
Bliep(2449) whispers: 78... Kb8, +30.979 (egt) Bliep declines the draw request.
78.Kb8 (0:00) Qf4 (0:07)
Bliep(2449) whispers: 79... Qc3, +30.981 (egt)
79.Qc3 (0:00) Kd7 (0:32)
Bliep(2449) whispers: 80... Qc5, +30.987 (egt)
80.Qc5 (0:00) Qh2 (0:06)
Bliep(2449) whispers: 81... Qd4+, +30.989 (egt)
81.Qd4+ (0:00) tianyunze offers a draw. 81...Ke6 (0:10)
Bliep(2449) whispers: 82... Kb7, +30.991 (egt) Bliep declines the draw request.
82.Kb7 (0:00) tianyunze forfeits on time 1-0

Comments

No comments so far.

Login to add comments

Your session

You are not logged in, so you miss some site functions.
Please login.

See also how to set your password.

Watchbot

See what is WatchBot and how to use it.

Do you like it? Read how can you help.

Quick search

Related Games

diegoy(1499) vs. kapitainluke(1311) 0-1 (standard 30+0, 2013-01-26), 0 comments by 0 players

andrejas(1470) vs. johnwalkerr(1460) 1-0 (standard 12+12, 2013-01-25), 0 comments by 0 players

redendgame(1237) vs. kapitainluke(1311) 1-0 (standard 45+45, 2011-09-04), 56 comments by 4 players

imoec(1482) vs. andrejas(1510) 0-1 (standard 45+45, 2011-06-26), 0 comments by 0 players

imoec(1482) vs. andrejas(1510) * (standard 45+45, 2011-06-26), 0 comments by 0 players

imoec(1482) vs. andrejas(1510) * (standard 45+45, 2011-06-26), 0 comments by 0 players

See also games by bliep or by tianyunze.

Recent Games

introspection(1882) vs. guyus(1931) 1-0 (standard 45+45, 2025-03-26, 35 comments by 2 players)

kliszek(1843) vs. tragicprincefer(1652) 1-0 (standard 45+45, 2025-03-25, 22 comments by 4 players)

guyus(1968) vs. introspection(1861) 0-1 (standard 45+45, 2025-03-25, 47 comments by 2 players)

guyus(1991) vs. introspection(1856) 1-0 (standard 45+45, 2025-03-23, 5 comments by 2 players)

txbeda(2145) vs. petertrsavec(2289) 0-1 (standard 45+45, 2025-03-23, 4 comments by 2 players)

jestrada(1807) vs. lno(1906) 1-0 (standard 45+45, 2025-03-23, 12 comments by 3 players)

Subscribe to the recent games feed