electrondx(1615) vs. dinakaran(1619) 1-0
Login to get PGN
standard 15+0, 2014-09-20
1.
e4 (0:00) e5 (0:00) 2.
Nf3 (0:01) Nc6 (0:11) 3.
Nc3 (0:11) Nf6 (0:06) 4.
Nxe5 (0:02) Nxe5 (0:09) 5.
d4 (0:30) Ng6 (0:10) 6.
e5 (0:05) Ng8 (0:09) 7.
h4 (0:03) d6 (0:11) 8.
Bg5 (0:03) Qd7 (0:25) 9.
Bd3 (0:39) N6e7 (0:41) 10.
exd6 (0:10) Qxd6 (0:25) 11.
d5 (0:17) a6 (0:56) 12.
Ne4 (0:09) Qxd5 (0:25) 13.
O-O (0:02) Be6 (0:29) 14.
Nc3 (0:05) Qd6 (0:47) 15.
Ne4 (0:06) Qe5 (0:29) 16.
f4 (0:10) Qxb2 (0:23) 17.
Rb1 (0:08) Qd4+ (0:08) 18.
Kh1 (0:01) Qa4 (0:51) 19.
f5 (0:12) Nxf5 (0:32) 20.
g4 (1:01) Nd6 (0:30) 21.
Nxd6+ (0:31) Bxd6 (0:19) 22.
Bf5 (0:01) Bd5+ (0:50) 23.
Qxd5 (0:07) Ne7 (0:48) 24.
Bxe7 (0:04) Bxe7 (0:04) 25.
Rbe1 (0:45) Rd8 (0:25) 26.
Qe5 (0:04) Qa3 (0:18) 27.
Bd3 (0:09) O-O (0:15) 28.
Rf3 (0:07) Qb4 (0:16) 29.
Ref1 (0:27) Qxg4 (0:25) 30.
Bf5 (0:20) Qh5 (0:53) 31.
Qxe7 (0:07) Rfe8 (0:36) 32.
Qxc7 (0:19) g6 (0:24) 33.
Bh3 (0:33) Qd5 (0:36) 34.
h5 (0:17) Re3 (0:06) 35.
Bg2 (0:02) Qxh5+ (0:33) 36.
Kg1 (0:02)
dinakaran forfeits on time 1-0
No comments so far.