shierfoot(1710) vs. locauthor(1728) 1-0
Login to get PGN
standard 15+0, 2014-02-21
1.
d4 (0:00) d5 (0:00) 2.
Bf4 (0:02) c6 (0:13) 3.
Nf3 (0:06) Nf6 (0:27) 4.
e3 (0:04) Bf5 (0:20) 5.
Bd3 (0:10) Ne4 (0:25) 6.
Nbd2 (0:17) g6 (0:39) 7.
c3 (0:05) Bg7 (0:05) 8.
Qc2 (0:04) O-O (1:40) 9.
Nxe4 (0:07) dxe4 (0:12) 10.
Bxe4 (0:03) Bxe4 (0:06) 11.
Qxe4 (0:04) e6 (0:15) 12.
O-O (0:09) Qb6 (0:03) 13.
Qc2 (0:06) Nd7 (0:06) 14.
Rfe1 (0:41) f5 (0:04) 15.
e4 (0:09) Rae8 (0:43) 16.
exf5 (0:08) exf5 (0:05) 17.
Qb3+ (0:08) Qxb3 (0:13) 18.
axb3 (0:04) a6 (0:12) 19.
Bd6 (0:18) Rxe1+ (0:20) 20.
Rxe1 (0:03) Rc8 (0:06) 21.
Ng5 (1:23) Bf6 (0:22) 22.
Nf3 (0:21) Nb6 (0:22) 23.
Bf4 (0:31) Nd5 (0:21) 24.
Bg5 (0:12) Kf7 (0:36) 25.
Bxf6 (0:04) Kxf6 (0:20) 26.
Ne5 (0:05) Rc7 (0:20) 27.
Nd3 (0:26) h6 (0:11) 28.
Kf1 (0:18) g5 (0:08) 29.
Nc5 (0:12) a5 (0:34) 30.
Re6+ (0:09) Kg7 (0:24) 31.
Re5 (0:08) Rf7 (0:06) 32.
Ne6+ (0:19) Kf6 (0:22) 33.
Nc5 (0:18) b6 (0:17) 34.
Re6+ (0:27) Kg7 (0:05) 35.
Na4 (0:09) Rc7 (0:17) 36.
c4 (0:19) Nf4 (0:19) 37.
Re3 (0:11) b5 (0:13) 38.
Nc5 (0:04) Kf6 (0:41) 39.
g3 (0:03) Ng6 (0:17) 40.
Re6+ (0:16) Kf7 (0:07) 41.
Re2 (0:13) f4 (0:04) 42.
Nd3 (0:20) fxg3 (0:27) 43.
fxg3 (0:14) Ne7 (0:08) 44.
Ne5+ (0:04) Kg7 (0:19) 45.
Rf2 (0:06) Ng6 (0:06) 46.
Nxg6 (0:12) Kxg6 (0:03) 47.
Ke2 (0:05) b4 (0:14) 48.
Kd3 (0:16) h5 (0:16) 49.
h3 (0:12) Rd7 (0:33) 50.
Re2 (0:18) Rd6 (0:08) 51.
Rf2 (0:06) Rf6 (0:02) 52.
Rxf6+ (0:04) Kxf6 (0:01) 53.
Ke4 (0:02) Ke6 (0:02) 54.
d5+ (0:03) cxd5+ (0:01) 55.
cxd5+ (0:01)
Locauthor forfeits on time 1-0
No comments so far.