athand(1725) vs. mygirlpoppy(1746) 1-0
Login to get PGN
standard 15+0, 2014-02-17
1.
e4 (0:00) c6 (0:00) 2.
Nf3 (0:03) d5 (0:08) 3.
e5 (0:03) Bf5 (0:03) 4.
d4 (0:02) e6 (0:01) 5.
Be2 (0:08) Nd7 (0:03) 6.
O-O (0:02) c5 (0:12) 7.
c3 (0:02) Qb6 (1:12) 8.
a4 (0:11) cxd4 (0:51) 9.
cxd4 (0:03) Ne7 (0:03) 10.
Bb5 (0:17) Nc6 (0:06) 11.
Nc3 (0:25) a6 (0:07) 12.
Bxc6 (0:04) bxc6 (0:04) 13.
Nh4 (0:16) Bg6 (0:17) 14.
f4 (0:14) c5 (0:31) 15.
Nxd5 (0:40) exd5 (0:15) 16.
f5 (0:03) Be7 (0:50) 17.
fxg6 (0:23) hxg6 (0:29) 18.
Nf3 (0:04) cxd4 (0:09) 19.
Kh1 (0:46) O-O (0:13) 20.
Bf4 (0:58) Nc5 (1:42) 21.
Qxd4 (0:33) Rab8 (0:13) 22.
Qxd5 (1:04) Ne6 (0:26) 23.
Bg3 (0:28) Rfd8 (0:04) 24.
Qa2 (0:27) Qxb2 (0:28) 25.
Qc4 (0:18) Rdc8 (2:11) 26.
Qxa6 (0:34) Rc2 (0:50) 27.
Qa7 (0:55) Bc5 (0:21) 28.
Qd7 (0:10) Rxg2 (0:07) 29.
Nh4 (0:55) Rxg3 (0:17) 30.
Qxf7+ (0:08) Kh7 (0:10) 31.
hxg3 (0:10) Qxe5 (0:15) 32.
Qxg6+ (0:12) Kh8 (0:12) 33.
Rae1 (0:43) Qd5+ (0:01) 34.
Kh2 (0:14) Rb2+ (0:02) 35.
Kh3 (0:34) Ng5+ (0:06) 36.
Kg4 (0:20) Rb4+ (0:16) 37.
Rf4 (0:07) Rxf4+ (0:10) 38.
gxf4 (0:18) Qd7+ (0:24) 39.
Nf5 (0:11) Ne6 (0:22) 40.
Qxe6 (0:09) Qd2 (0:14) 41.
Qe8+ (0:17) Kh7 (0:13) 42.
Rh1+ (0:03)
mygirlpoppy forfeits on time 1-0
No comments so far.