petrovisky(1679) vs. tobmanjams(1611) 1/2-1/2
Login to get PGN
standard 15+0, 2013-08-26
1.
e4 (0:00) e5 (0:00) 2.
Nf3 (0:06) d6 (0:02) 3.
d4 (0:06) Nc6 (0:08) 4.
dxe5 (0:00) dxe5 (0:07) 5.
Bb5 (0:03) Qxd1+ (0:17) 6.
Kxd1 (0:05) Bg4 (0:04) 7.
Bxc6+ (0:04) bxc6 (0:02) 8.
Nd2 (0:08) Bd6 (0:16) 9.
b3 (0:09) Nf6 (0:03) 10.
Bb2 (0:14) Nd7 (0:05) 11.
Ke2 (0:06) O-O (0:05) 12.
Rhe1 (0:02) Rfe8 (0:18) 13.
Kf1 (0:01) Bxf3 (0:07) 14.
Nxf3 (0:03) Nf6 (0:01) 15.
h3 (0:13) h6 (0:05) 16.
Rad1 (0:07) g5 (0:08) 17.
Nh2 (0:06) h5 (0:05) 18.
Re3 (0:07) Kg7 (0:08) 19.
Rg3 (0:04) Kg6 (0:04) 20.
h4 (0:03) g4 (0:04) 21.
Rc3 (0:14) c5 (0:04) 22.
Re3 (0:22) Rab8 (0:22) 23.
g3 (0:08) Rb4 (0:11) 24.
c4 (0:03) a5 (0:09) 25.
a3 (0:04) Rb7 (0:06) 26.
Kg2 (0:12) a4 (0:15) 27.
Rdd3 (0:10) Rxb3 (0:25) 28.
Rxb3 (0:04) axb3 (0:01) 29.
Nf1 (0:14) Nd7 (0:04) 30.
Rxb3 (0:06) Nb6 (0:03) 31.
Nd2 (0:20) Na4 (0:16) 32.
Bc1 (0:31) c6 (0:04) 33.
Rd3 (0:07) Rd8 (0:12) 34.
Nb3 (0:10) Bc7 (0:20) 35.
Rxd8 (0:19) Bxd8 (0:02) 36.
Bd2 (0:07) Nb2 (0:03) 37.
Ba5 (0:10) Be7 (0:15) 38.
Nd2 (0:14) Kf6 (0:19) 39.
Bc7 (0:02) Ke6 (0:02) 40.
Kf1 (0:20) Bd6 (0:02) 41.
Bxd6 (0:16) Kxd6 (0:02) 42.
Ke2 (0:01) Kc7 (0:09) 43.
Nb3 (0:11) Nxc4 (0:08) 44.
Nxc5 (0:02) Nxa3 (0:05) 45.
Kd3 (0:07) Nb5 (0:07) 46.
Kc4 (0:05) Nd6+ (0:19) 47.
Kc3 (0:11) Kd8 (0:18) 48.
Kd2 (0:08) Ke7 (0:05) 49.
Ke3 (0:01) Nc4+ (0:23) 50.
Kd3 (0:09) Nb2+ (0:06) 51.
Ke3 (0:06) Kd6 (0:17) 52.
Nb7+ (0:13) Ke7 (0:21) 53.
f3 (0:03) Nc4+ (0:07) 54.
Kf2 (0:07) gxf3 (0:14) 55.
Kxf3 (0:01) Nd6 (0:08) 56.
Nc5 (0:06) f6 (0:22) 57.
g4 (0:01) hxg4+ (0:06) 58.
Kxg4 (0:01) Kf7 (0:09) 59.
Kh5 (0:19) Kg7 (0:12) 60.
Kg4 (0:04) Kh6 (0:05) 61.
h5 (0:19) Kh7 (0:25) 62.
Kf3 (0:15) Kh6 (0:01) 63.
Nd7 (0:09) Kxh5 (0:08) 64.
Nxf6+ (0:01) Kg6 (0:07) 65.
Nd7 (0:07) Nc4 (0:22) 66.
Ke2 (0:25) Kf7 (0:07) 67.
Kd3 (0:01) Nb2+ (0:43) 68.
Kc3 (0:16) Ke6 (0:01) 69.
Nc5+ (0:07) Kd6 (0:06) 70.
Nb7+ (0:17) Kc7 (0:02) 71.
Nc5 (0:07) Kd6 (0:28) 72.
Nb7+ (0:06) Kc7 (0:03) 73.
Nc5 (0:02) Nd1+ (0:10) 74.
Kb4 (0:12) Nf2 (0:08) 75.
Kc4 (0:07) Kd6 (0:22) 76.
Nb7+ (0:02) Ke6 (0:12) 77.
Nc5+ (0:09) Kf6 (0:06) 78.
Nd7+ (0:13) Ke6 (0:07) 79.
Nf8+ (0:04) Kd6 (0:07) 80.
Ng6 (0:31) Nxe4 (0:02) 81.
Kd3 (0:02) Nf6 (0:17) 82.
Kc4 (0:08) e4 (0:05) 83.
Nf4 (0:02) Ng4 (0:07) 84.
Kd4 (0:04) e3 (0:07) 85.
Ne2 (0:05) c5+ (0:03) 86.
Ke4 (0:02) c4 (0:05) 87.
Kf4 (0:01) Ne5 (0:08) 88.
Kxe3 (0:01) Ng4+ (0:09) 89.
Kd4 (0:04) Ne5 (0:01) 90.
Nc3 (0:06) Ke6 (0:04) 91.
Ne4 (0:04) Nf3+ (0:04) 92.
Kxc4 (0:02)
Neither player has mating material 1/2-1/2
No comments so far.