mazoula(1791) vs. brunftbert(1710) 1-0
Login to get PGN
standard 45+2, 2013-07-02
1.
e4 (0:00) d5 (0:00) 2.
exd5 (0:12) Qxd5 (0:04) 3.
Nc3 (0:02) Qa5 (0:07) 4.
g3 (0:16) c6 (0:06) 5.
Bg2 (0:07) Bf5 (0:06) 6.
Nf3 (0:31) Nf6 (0:46) 7.
O-O (0:09) e6 (0:53) 8.
d3 (1:26) Nbd7 (0:13) 9.
Bd2 (1:35) Qc7 (5:27) 10.
Re1 (0:28) O-O-O (0:43) 11.
a3 (1:14) Bd6 (5:45) 12.
b4 (0:18) h6 (0:07) 13.
d4 (2:12) g5 (0:53) 14.
b5 (1:43) c5 (0:20) 15.
dxc5 (0:32) Nxc5 (0:13) 16.
b6 (3:25) Qxb6 (0:45) 17.
Rb1 (0:19) Qc7 (0:13) 18.
Nb5 (0:53) Qb8 (0:05) 19.
Qe2 (2:06) Nfe4 (1:00) 20.
Bb4 (4:16) Be7 (1:04) 21.
Qc4 (1:51) a6 (2:28) 22.
Nc3 (1:52) b5 (0:54) 23.
Qe2 (0:20) Nxc3 (0:27) 24.
Bxc3 (0:18) Ne4 (0:02) 25.
Bxh8 (4:03) Rxh8 (0:05) 26.
Nd2 (0:29) Nc3 (0:20) 27.
Qf3 (1:09) Nxb1 (2:42) 28.
Qc6+ (0:14) Kd8 (0:18) 29.
Nxb1 (0:32) Bf6 (0:55) 30.
Rd1+ (1:36) Ke7 (0:03) 31.
Qc5+ (0:07) Ke8 (1:04) 32.
Bc6# (0:13)
brunftbert checkmated 1-0
No comments so far.