yauca(2054) vs. mukulram(1789) 1-0
Login to get PGN
standard 15+0, 2013-05-02
1.
d4 (0:00) d6 (0:00) 2.
Nf3 (0:04) g6 (0:03) 3.
Bf4 (0:16) Bg7 (0:02) 4.
e3 (0:03) Nf6 (0:10) 5.
h3 (0:01) O-O (0:17) 6.
Be2 (0:04) Nbd7 (0:09) 7.
O-O (0:07) Nh5 (0:03) 8.
Bh2 (0:05) f5 (0:24) 9.
Ng5 (0:31) Ndf6 (0:26) 10.
g4 (2:50) fxg4 (0:38) 11.
hxg4 (0:02) h6 (0:09) 12.
gxh5 (0:04) hxg5 (0:01) 13.
hxg6 (0:05) g4 (0:01) 14.
f3 (2:31) Nd5 (0:44) 15.
Qd3 (0:31) e5 (1:16) 16.
fxg4 (2:07) Rxf1+ (0:54) 17.
Bxf1 (0:31) Qg5 (0:34) 18.
dxe5 (0:36) Bxg4 (0:23) 19.
Qxd5+ (0:17) Be6+ (0:14) 20.
Qg2 (0:02) Qxe3+ (0:05) 21.
Qf2 (0:13) Qg5+ (0:52) 22.
Bg2 (0:39) Rf8 (0:27) 23.
Qd2 (0:10) Qxg6 (0:04) 24.
Nc3 (0:09) Bh6 (0:24) 25.
Qd3 (0:18) Bf5 (0:53) 26.
Qg3 (0:05) Qxg3 (1:15) 27.
Bxg3 (0:04) dxe5 (0:03) 28.
Bxe5 (0:06) c6 (0:07) 29.
Rf1 (0:37) Be3+ (0:06) 30.
Kh1 (0:07) Bxc2 (0:21) 31.
Rxf8+ (0:03) Kxf8 (0:02) 32.
Be4 (0:01) Bxe4+ (0:35) 33.
Nxe4 (0:01) Ke7 (0:03) 34.
Kg2 (0:03) Ke6 (0:05) 35.
Bb8 (0:01) a6 (0:06) 36.
Kf3 (0:01) Bc1 (0:15) 37.
b3 (0:02) Kd5 (0:08) 38.
Nc3+ (0:15) Kc5 (0:21) 39.
Ke4 (0:13) Kb4 (0:14) 40.
Nb1 (0:01) c5 (0:05) 41.
Kd3 (0:02) Bb2 (0:32) 42.
Bf4 (0:04) a5 (0:06) 43.
Bd2+ (0:03) Kb5 (0:13) 44.
a4+ (0:01) Ka6 (0:09) 45.
Kc4 (0:01) b6 (0:07) 46.
Bc3 (0:06) Bxc3 (0:17) 47.
Nxc3 (0:02) Kb7 (0:19) 48.
Kb5 (0:01) Ka7 (0:02) 49.
Nd5 (0:01) Kb7 (0:02) 50.
Nxb6 (0:01) Ka7 (0:03) 51.
Nc4 (0:04) Kb7 (0:02) 52.
Kxc5 (0:03) Kc7 (0:02) 53.
Nxa5 (0:02) Kc8 (0:02) 54.
Nc4 (0:02) Kc7 (0:01) 55.
b4 (0:01) Kb7 (0:01) 56.
b5 (0:01) Ka7 (0:01) 57.
a5 (0:01) Kb7 (0:01) 58.
Nd6+ (0:02) Kb8 (0:01) 59.
Kb6 (0:01)
Mukulram forfeits on time 1-0
No comments so far.