ndrwgn(1691) vs. meon(1610) 1-0
Login to get PGN
standard 30+0, 2013-04-03
1.
e4 (0:00) c5 (0:00) 2.
Nf3 (0:04) d6 (0:04) 3.
d4 (0:03) cxd4 (0:03) 4.
Nxd4 (0:07) Nf6 (0:05) 5.
Nc3 (0:04) a6 (0:10) 6.
Be2 (0:08) g6 (0:25) 7.
Bg5 (0:05) Bg7 (0:05) 8.
Qd2 (0:04) h6 (0:08) 9.
Bh4 (0:18) O-O (0:17) 10.
O-O-O (0:04) Kh7 (0:29) 11.
f4 (0:11) Bd7 (0:15) 12.
f5 (0:11) Nc6 (0:22) 13.
g4 (0:31) Nxd4 (1:19) 14.
Qxd4 (0:07) Nxg4 (0:37) 15.
fxg6+ (0:04) fxg6 (0:10) 16.
Qd3 (0:21) Ne5 (0:27) 17.
Qd5 (0:14) Bc6 (0:31) 18.
Qd2 (0:06) b5 (0:17) 19.
Rhg1 (0:20) Rc8 (0:38) 20.
Nd5 (0:32) Bxd5 (0:21) 21.
exd5 (0:09) Nc4 (0:44) 22.
Bxc4 (0:08) Rxc4 (0:09) 23.
Qd3 (0:04) Qe8 (1:53) 24.
Rde1 (0:19) Rxh4 (0:23) 25.
Rg2 (0:15) Qf7 (0:40) 26.
Reg1 (5:04) Qf4+ (0:18) 27.
Kb1 (0:09) Qf5 (2:10) 28.
Rxg6 (0:22) Qxd3 (0:12) 29.
Rxg7+ (0:09) Kh8 (0:15) 30.
cxd3 (0:03) Rxh2 (0:11) 31.
Rxe7 (0:05) Rg8 (1:02) 32.
Rxg8+ (0:05) Kxg8 (0:05) 33.
Rd7 (0:04) Rd2 (0:11) 34.
Rxd6 (0:08) Rxd3 (0:04) 35.
Rxh6 (0:06) Rxd5 (0:03) 36.
Rxa6 (0:03) Kf7 (0:07) 37.
Kc2 (0:07) Ke7 (0:05) 38.
Kc3 (0:04) Rd6 (0:29) 39.
Ra5 (0:11) Rb6 (0:09) 40.
Kb4 (0:05) Rg6 (0:34) 41.
Rxb5 (0:05) Rg4+ (0:14) 42.
Ka5 (0:03) Kd7 (0:05) 43.
a4 (0:04) Kc6 (0:05) 44.
b4 (0:04) Rg8 (0:11) 45.
Rb6+ (0:04) Kc7 (0:05) 46.
b5 (0:07) Ra8+ (0:17) 47.
Ra6 (0:03) Rd8 (1:02) 48.
b6+ (0:06) Kb7 (0:12) 49.
Ra7+ (0:04) Kc6 (0:10) 50.
Rc7+ (0:03) Kd6 (0:11) 51.
Kb5 (0:10) Rb8 (0:57) 52.
Rc6+ (0:04) Kd7 (0:10) 53.
a5 (0:03)
meon resigns 1-0
No comments so far.