rookie(2416) vs. balckedurr(2378) 0-1
Login to get PGN standard 20+0, 2013-03-22
Rookie(2416) kibitzes: 1. Nf3, +0.165 (book) +4-2, 2013-03-22 1.Nf3 (0:00) d5 (0:00)
Rookie(2416) kibitzes: 2. d4, +0.165 (book) +2, 2013-03-12 2.d4 (0:00) Nf6 (0:07)
Rookie(2416) kibitzes: 3. c4, +0.234 (book) +1, 2013-03-12 3.c4 (0:00) c6 (0:16)
Rookie(2416) kibitzes: 4. e3, +0.262 (book) 4.e3 (0:00) e6 (0:08)
Rookie(2416) kibitzes: 5. Bd3, +0.302 (book) 5.Bd3 (0:00) Nbd7 (0:07)
Rookie(2416) kibitzes: 6. Nbd2, +0.319 (book) 6.Nbd2 (0:00) c5 (0:08)
Rookie(2416) kibitzes: 7. O-O, +0.404 (book) 7.O-O (0:00) Be7 (0:07)
Rookie(2416) kibitzes: 8. cxd5, +0.404 (book) 8.cxd5 (0:00) exd5 (0:06)
Rookie(2416) kibitzes: 9. b3, +0.514, 18 ply, 3.4 Mnps, 78.0 s 9.b3 (1:18) cxd4 (0:08)
Rookie(2416) kibitzes: 10. Nxd4, +0.511, 18 ply, 4.0 Mnps, 74.7 s 10.Nxd4 (1:15) Nc5 (0:31)
Rookie(2416) kibitzes: 11. Bc2, +0.515, 18 ply, 4.4 Mnps, 21.3 s 11.Bc2 (0:21) O-O (0:19)
Rookie(2416) kibitzes: 12. Bb2, +0.464, 17 ply, 3.7 Mnps, 42.5 s 12.Bb2 (0:23) Bg4 (0:15)
Rookie(2416) kibitzes: 13. f3, +0.410, 18 ply, 4.4 Mnps, 73.2 s 13.f3 (1:13) Bd7 (0:10)
Rookie(2416) kibitzes: 14. b4, +0.357, 17 ply, 4.1 Mnps, 31.5 s 14.b4 (0:19) Qb6 (0:21)
Rookie(2416) kibitzes: 15. a3, +0.437, 17 ply, 4.3 Mnps, 24.6 s 15.a3 (0:25) Rac8 (0:21)
Rookie(2416) kibitzes: 16. Rb1, +0.439, 17 ply, 4.2 Mnps, 18.6 s 16.Rb1 (0:19) Ne6 (0:08)
Rookie(2416) kibitzes: 17. N2b3, +0.592, 17 ply, 4.0 Mnps, 26.4 s 17.N2b3 (0:18) g6 (0:07)
Rookie(2416) kibitzes: 18. Qd2, +0.617, 18 ply, 4.2 Mnps, 48.5 s 18.Qd2 (0:48) Ne8 (0:08)
Rookie(2416) kibitzes: 19. Nxe6, +0.774, 17 ply, 3.8 Mnps, 25.5 s 19.Nxe6 (0:26) Bxe6 (0:11)
Rookie(2416) kibitzes: 20. Bd4, +0.653, 17 ply, 4.3 Mnps, 17.5 s 20.Bd4 (0:05) Qd8 (0:08)
Rookie(2416) kibitzes: 21. Nc5, +0.575, 17 ply, 4.7 Mnps, 14.6 s 21.Nc5 (0:06) Nd6 (0:08)
Rookie(2416) kibitzes: 22. Rbc1, +0.450, 18 ply, 4.3 Mnps, 36.7 s 22.Rbc1 (0:28) Nc4 (0:13)
Rookie(2416) kibitzes: 23. Qe2, +0.368, 18 ply, 3.7 Mnps, 22.2 s 23.Qe2 (0:09) b6 (0:08)
Rookie(2416) kibitzes: 24. Nxe6, +0.286, 19 ply, 3.6 Mnps, 37.0 s 24.Nxe6 (0:28) fxe6 (0:07)
Rookie(2416) kibitzes: 25. Bb3, +0.295, 18 ply, 3.8 Mnps, 236.1 s 25.Bb3 (3:49) b5 (0:11)
Rookie(2416) kibitzes: 26. e4, +0.429, 18 ply, 3.9 Mnps, 102.9 s 26.e4 (1:43) Bd6 (0:08)
Rookie(2416) kibitzes: 27. g3, +0.452, 16 ply, 3.8 Mnps, 9.4 s 27.g3 (0:09) Re8 (0:23)
Rookie(2416) kibitzes: 28. Bxc4, +0.587, 14 ply, 3.3 Mnps, 18.7 s 28.Bxc4 (0:19) bxc4 (0:17)
Rookie(2416) kibitzes: 29. Kg2, +0.550, 15 ply, 3.8 Mnps, 17.7 s 29.Kg2 (0:00) Qc7 (0:10)
Rookie(2416) kibitzes: 30. e5, +0.582, 17 ply, 3.8 Mnps, 6.7 s 30.e5 (0:07) Bf8 (0:12)
Rookie(2416) kibitzes: 31. Qe3, +0.588, 15 ply, 4.1 Mnps, 12.6 s 31.Qe3 (0:00) a6 (0:09)
Rookie(2416) kibitzes: 32. Rf2, +0.556, 14 ply, 3.5 Mnps, 5.8 s 32.Rf2 (0:06) Rb8 (0:21)
Rookie(2416) kibitzes: 33. Rb2, +0.331, 14 ply, 3.5 Mnps, 8.0 s 33.Rb2 (0:08) Rb7 (0:15)
Rookie(2416) kibitzes: 34. Qc3, +0.448, 13 ply, 3.9 Mnps, 8.9 s 34.Qc3 (0:09) Rb5 (0:00)
Rookie(2416) kibitzes: 35. Rcb1, +0.537, 17 ply, 3.9 Mnps, 30.6 s 35.Rcb1 (0:31) Ra8 (5:01)
Rookie(2416) kibitzes: 36. a4, +0.429, 17 ply, 3.6 Mnps, 9.6 s 36.a4 (0:10) Rb7 (0:08)
Rookie(2416) kibitzes: 37. Qe3, +0.415, 16 ply, 3.4 Mnps, 14.2 s 37.Qe3 (0:05) Rab8 (0:15)
Rookie(2416) kibitzes: 38. b5, +0.159, 18 ply, 3.9 Mnps, 7.0 s 38.b5 (0:07) Qa5 (0:46)
Rookie(2416) kibitzes: 39. b6, -0.130, 19 ply, 4.3 Mnps, 99.5 s 39.b6 (0:52) Rc8 (0:09)
Rookie(2416) kibitzes: 40. g4, -0.011, 17 ply, 3.4 Mnps, 9.0 s 40.g4 (0:00) Qxa4 (0:09)
Rookie(2416) kibitzes: 41. h4, +0.062, 16 ply, 4.2 Mnps, 9.8 s 41.h4 (0:00) a5 (0:10)
Rookie(2416) kibitzes: 42. h5, -0.634, 16 ply, 4.6 Mnps, 11.3 s 42.h5 (0:00) gxh5 (0:07)
Rookie(2416) kibitzes: 43. Qg5+, -0.968, 13 ply, 4.7 Mnps, 7.4 s 43.Qg5+ (0:00) Bg7 (0:08)
Rookie(2416) kibitzes: 44. Rc1, -1.058, 16 ply, 4.3 Mnps, 8.8 s 44.Rc1 (0:00) Qa3 (0:13)
Rookie(2416) kibitzes: 45. Rcc2, -1.096, 16 ply, 4.2 Mnps, 13.2 s 45.Rcc2 (0:00) Qd3 (0:09)
Rookie(2416) kibitzes: 46. Rd2, -1.731, 17 ply, 4.1 Mnps, 11.0 s 46.Rd2 (0:00) Qg6 (0:11)
Rookie(2416) kibitzes: 47. Qxh5, -1.913, 17 ply, 3.8 Mnps, 12.9 s 47.Qxh5 (0:01) Qxh5 (0:06)
Rookie(2416) kibitzes: 48. gxh5, -1.916, 18 ply, 3.9 Mnps, 6.8 s 48.gxh5 (0:00) Kf7 (0:08)
Rookie(2416) kibitzes: 49. Rdc2, -1.775, 17 ply, 3.7 Mnps, 4.2 s 49.Rdc2 (0:04) Bf8 (0:07)
Rookie(2416) kibitzes: 50. Bc3, -2.131, 18 ply, 3.6 Mnps, 9.5 s 50.Bc3 (0:02) a4 (0:07)
Rookie(2416) kibitzes: 51. Bd4, -2.464, 19 ply, 4.5 Mnps, 11.8 s 51.Bd4 (0:05) a3 (0:06)
Rookie(2416) kibitzes: 52. Rb5, -2.065, 19 ply, 4.1 Mnps, 9.8 s 52.Rb5 (0:10) Ra8 (0:08)
Rookie(2416) kibitzes: 53. Rb1, -2.352, 19 ply, 4.5 Mnps, 15.5 s 53.Rb1 (0:08) Ke8 (0:07)
Rookie(2416) kibitzes: 54. Kf1, -2.553, 17 ply, 4.5 Mnps, 8.9 s 54.Kf1 (0:00) Kd7 (0:07)
Rookie(2416) kibitzes: 55. Ra2, -2.930, 18 ply, 4.4 Mnps, 7.0 s 55.Ra2 (0:00) Kc6 (0:06)
Rookie(2416) kibitzes: 56. Rba1, -3.091, 18 ply, 4.1 Mnps, 7.7 s 56.Rba1 (0:00) Rf7 (0:10)
Rookie(2416) kibitzes: 57. Kf2, -3.665, 16 ply, 3.4 Mnps, 3.6 s 57.Kf2 (0:04) Rf4 (0:07)
Rookie(2416) kibitzes: 58. Be3, -4.136, 17 ply, 3.8 Mnps, 7.7 s 58.Be3 (0:00) Rh4 (0:07)
Rookie(2416) kibitzes: 59. f4, -4.484, 17 ply, 3.4 Mnps, 17.1 s 59.f4 (0:08) Rxh5 (0:07)
Rookie(2416) kibitzes: 60. Rg1, -4.719, 17 ply, 3.7 Mnps, 13.3 s 60.Rg1 (0:13) Rh2+ (0:07)
Rookie(2416) kibitzes: 61. Rg2, -4.735, 19 ply, 3.7 Mnps, 6.4 s 61.Rg2 (0:06) Rxg2+ (0:09)
Rookie(2416) kibitzes: 62. Kxg2, -4.786, 19 ply, 3.6 Mnps, 21.9 s 62.Kxg2 (0:13) h5 (0:03)
Rookie(2416) kibitzes: 63. Kf3, -4.555, 18 ply, 3.4 Mnps, 2.4 s 63.Kf3 (0:02) h4 (0:06)
Rookie(2416) kibitzes: 64. Bd4, -4.848, 19 ply, 4.1 Mnps, 4.7 s 64.Bd4 (0:05) Bb4 (0:08)
Rookie(2416) kibitzes: 65. Kg4, -4.615, 18 ply, 3.2 Mnps, 2.4 s 65.Kg4 (0:02) Rf8 (0:13)
Rookie(2416) kibitzes: 66. Be3, -4.484, 18 ply, 4.3 Mnps, 13.3 s 66.Be3 (0:00) Be7 (0:08)
Rookie(2416) kibitzes: 67. Bf2, -5.745, 18 ply, 3.8 Mnps, 8.3 s 67.Bf2 (0:00) Rh8 (0:07)
Rookie(2416) kibitzes: 68. Kh3, -5.690, 19 ply, 4.1 Mnps, 3.9 s 68.Kh3 (0:04) Rf8 (0:45)
Rookie(2416) kibitzes: 69. Kg4, -5.752, 19 ply, 3.1 Mnps, 3.8 s 69.Kg4 (0:04) Rg8+ (0:19)
Rookie(2416) kibitzes: 70. Kh3, -5.812, 19 ply, 3.6 Mnps, 2.4 s 70.Kh3 (0:02) Kb7 (0:06)
Rookie(2416) kibitzes: 71. Rc2, -5.812, 18 ply, 3.8 Mnps, 6.5 s 71.Rc2 (0:00) Ra8 (0:09)
Rookie(2416) kibitzes: 72. Ra2, -7.088, 19 ply, 4.2 Mnps, 13.3 s 72.Ra2 (0:04) c3 (0:07)
Rookie(2416) kibitzes: 73. Kg4, -7.140, 18 ply, 3.7 Mnps, 8.0 s 73.Kg4 (0:00) Rg8+ (0:13)
Rookie(2416) kibitzes: 74. Kh3, -7.810, 19 ply, 3.7 Mnps, 13.6 s 74.Kh3 (0:00) d4 (0:08)
Rookie(2416) kibitzes: 75. Bxd4, -8.310, 19 ply, 4.1 Mnps, 2.0 s 75.Bxd4 (0:02) Rg3+ (0:10) 76.Kh2 (0:00) Rd3 (0:09)
Rookie(2416) kibitzes: 77. Bxc3, -9.161, 20 ply, 4.8 Mnps, 9.0 s 77.Bxc3 (0:00) Rxc3 (0:08) Rookie resigns 0-1
Comments
Login to add commentsSee also:
- instruction how to publish this game on your website
- information what is Watchbot and how to use it
- more games played by rookie
- more games played by balckedurr
- general game search
No comments so far.