nitski(1798) vs. thanor(1810) 0-1
Login to get PGN
standard 15+0, 2012-11-10
1.
e4 (0:00) e5 (0:00) 2.
Nf3 (0:04) f5 (0:02) 3.
exf5 (0:16) e4 (0:02) 4.
Qe2 (0:07) d5 (0:04) 5.
Nc3 (0:26) Nf6 (0:11) 6.
d3 (0:11) Bxf5 (0:04) 7.
dxe4 (1:54) dxe4 (0:18) 8.
Bg5 (0:28) Bb4 (0:20) 9.
Qb5+ (0:43) Nc6 (0:08) 10.
Qxf5 (0:09) Bxc3+ (0:02) 11.
bxc3 (0:08) exf3 (0:01) 12.
Qxf3 (1:30) O-O (0:11) 13.
Bc4+ (0:17) Kh8 (0:04) 14.
O-O (1:25) Ne5 (0:22) 15.
Qe2 (0:08) Nxc4 (0:10) 16.
Qxc4 (0:05) Qd6 (0:05) 17.
Rad1 (0:13) Qb6 (0:11) 18.
Qd4 (0:06) Qc6 (0:23) 19.
Rfe1 (0:41) h6 (0:29) 20.
Bxf6 (1:26) Rxf6 (0:09) 21.
Re7 (0:07) Raf8 (0:09) 22.
f3 (0:39) Rg6 (0:41) 23.
Kf2 (0:17) b6 (1:44) 24.
c4 (0:21) Rg8 (0:05) 25.
Qd5 (0:33) Qa4 (0:13) 26.
Rxc7 (0:16) Qxc2+ (0:08) 27.
Rd2 (0:05) Qa4 (0:04) 28.
Re2 (0:17) Rg5 (0:10) 29.
Qf7 (0:08) Qa5 (0:24) 30.
h4 (0:19) Rf5 (0:15) 31.
Qg6 (0:35) Rf6 (0:16) 32.
Qe4 (0:09) Qh5 (0:18) 33.
Rxa7 (0:35) b5 (0:11) 34.
Qd4 (0:14) bxc4 (0:16) 35.
Qxc4 (0:05) Rgf8 (0:15)
nitski forfeits on time 0-1
No comments so far.