mylifemyrules(1659) vs. wagant(1701) 1-0
Login to get PGN
standard 15+0, 2012-01-08
1.
f4 (0:00) c5 (0:00) 2.
Nf3 (0:35) d5 (0:02) 3.
e3 (0:03) Nf6 (0:02) 4.
d3 (0:13) Bg4 (0:02) 5.
Be2 (0:02) e6 (0:02) 6.
O-O (0:04) Bd6 (0:02) 7.
Nbd2 (0:57) O-O (0:04) 8.
Nh4 (1:59) Bxe2 (0:04) 9.
Qxe2 (0:32) Ne4 (0:16) 10.
Ndf3 (1:03) Nf6 (0:43) 11.
f5 (0:14) e5 (0:24) 12.
e4 (0:09) dxe4 (0:11) 13.
dxe4 (0:04) Nc6 (0:04) 14.
c3 (0:04) a6 (0:40) 15.
Bg5 (0:02) Be7 (0:09) 16.
Rad1 (0:05) Qc7 (0:11) 17.
Kh1 (0:25) h6 (0:08) 18.
Bc1 (1:06) Nh7 (0:08) 19.
Rd3 (0:14) Bxh4 (0:05) 20.
Nxh4 (0:02) Qe7 (0:12) 21.
Nf3 (0:44) Rad8 (0:13) 22.
Rfd1 (0:02) Rxd3 (0:04) 23.
Rxd3 (0:03) Rd8 (0:02) 24.
Qd1 (0:14) Rxd3 (0:03) 25.
Qxd3 (0:01) Nf6 (0:05) 26.
h3 (0:18) b5 (0:13) 27.
b3 (0:19) Qb7 (0:19) 28.
Qd6 (0:41) c4 (0:34) 29.
Nxe5 (0:06) Nxe5 (0:07) 30.
Qxe5 (0:04) cxb3 (0:02) 31.
axb3 (0:06) Nxe4 (0:11) 32.
Be3 (1:40) Qc6 (0:10) 33.
Bd4 (0:18) Nf6 (0:18) 34.
Kh2 (0:16) Qe4 (0:18) 35.
Qb8+ (0:23) Kh7 (0:03) 36.
Bxf6 (0:03) gxf6 (0:06) 37.
Qc7 (0:25) Qe5+ (0:03) 38.
Qxe5 (0:04) fxe5 (0:01) 39.
Kg3 (0:03) Kg7 (0:01) 40.
Kf3 (0:02) Kf6 (0:02) 41.
Ke4 (0:04) h5 (0:07) 42.
g4 (0:01) h4 (0:06) 43.
Kd5 (0:09) Kg5 (0:05) 44.
Ke4 (0:01) f6 (0:02) 45.
c4 (0:05) bxc4 (0:09) 46.
bxc4 (0:01) a5 (0:01) 47.
c5 (0:01) a4 (0:01) 48.
c6 (0:00) a3 (0:01) 49.
c7 (0:00) a2 (0:01) 50.
c8=Q (0:01) a1=Q (0:03) 51.
Qg8+ (0:01) Kh6 (0:03) 52.
Qg6# (0:01)
wagant checkmated 1-0
No comments so far.