odysius(1674) vs. moistlipwig(1484) 1-0
Login to get PGN
standard 20+0, 2010-10-02
1.
e4 (0:00) e5 (0:00) 2.
Nc3 (0:12) f5 (0:15) 3.
d3 (0:37) fxe4 (0:05) 4.
dxe4 (0:06) Nf6 (0:08) 5.
Nf3 (0:05) Nc6 (0:05) 6.
Bg5 (0:09) h6 (0:04) 7.
Bh4 (0:02) Bc5 (0:21) 8.
Bb5 (0:56) d6 (0:14) 9.
O-O (1:19) g5 (0:34) 10.
Bg3 (0:03) h5 (1:24) 11.
h3 (0:25) g4 (0:05) 12.
hxg4 (0:09) hxg4 (0:03) 13.
Nh4 (0:04) Bd7 (0:21) 14.
Na4 (0:04) Nxe4 (0:28) 15.
Nxc5 (0:07) Nxg3 (1:40) 16.
fxg3 (0:11) dxc5 (0:18) 17.
Qd3 (0:31) Qe7 (0:15) 18.
Ng6 (0:13) Rh1+ (1:12) 19.
Kxh1 (0:41) Qh7+ (0:02) 20.
Nh4 (0:04) Qh8 (0:36) 21.
Qg6+ (0:07) Ke7 (0:18) 22.
Rf7+ (1:19) Kd8 (0:18) 23.
Rd1 (1:09) Ne7 (1:07) 24.
Rxd7+ (0:23) Kc8 (0:18) 25.
Rfxe7 (0:05) Qxh4+ (0:33) 26.
gxh4 (0:06) e4 (0:35) 27.
Qe8# (0:17)
MoistLipwig checkmated 1-0
No comments so far.