racameron(1293) vs. davelissa(1382) 1-0
Login to get PGN
standard 15+0, 2010-05-02
1.
e4 (0:00) e5 (0:00) 2.
Nf3 (0:02) Nc6 (0:01) 3.
Bb5 (0:02) a6 (0:02) 4.
Bxc6 (0:02) dxc6 (0:01) 5.
d3 (0:01) h6 (0:03) 6.
Nc3 (0:03) Bd6 (0:09) 7.
Be3 (0:02) Bg4 (0:02) 8.
h3 (0:03) Bh5 (0:04) 9.
g4 (0:05) Bg6 (0:01) 10.
d4 (0:01) Qe7 (0:10) 11.
dxe5 (0:03) Bxe5 (0:02) 12.
Nxe5 (0:13) Qxe5 (0:02) 13.
Bd4 (0:01) Qe6 (0:30) 14.
Qe2 (0:13) Nf6 (0:08) 15.
O-O-O (0:02) O-O (0:02) 16.
e5 (0:06) Nd5 (0:18) 17.
a3 (0:52) Nxc3 (0:11) 18.
Bxc3 (0:03) Rad8 (0:03) 19.
Rxd8 (0:12) Rxd8 (0:02) 20.
Rd1 (0:02) Rxd1+ (0:05) 21.
Qxd1 (0:01) Qd5 (0:16) 22.
Qxd5 (0:13) cxd5 (0:02) 23.
f4 (0:01) Kf8 (0:03) 24.
Bd4 (0:02) b6 (0:05) 25.
c3 (0:01) Ke7 (0:02) 26.
b4 (0:01) Be4 (0:05) 27.
Kd2 (0:02) Kd7 (0:09) 28.
Ke3 (0:01) g6 (0:06) 29.
h4 (0:04) Ke6 (0:10) 30.
h5 (0:04) gxh5 (0:05) 31.
gxh5 (0:01) Kf5 (0:01) 32.
a4 (0:05) b5 (0:12) 33.
axb5 (0:06) axb5 (0:02) 34.
e6 (0:38) fxe6 (0:02) 35.
Be5 (0:01) c6 (0:02) 36.
Kd2 (0:07) Kg4 (0:02) 37.
c4 (0:09) bxc4 (0:06) 38.
Kc3 (0:03) Kxh5 (0:05) 39.
Kd4 (0:02) Kg4 (0:03) 40.
Kc5 (0:01) h5 (0:02) 41.
Kxc6 (0:02) h4 (0:04) 42.
Kd6 (0:07) h3 (0:07) 43.
f5 (0:09) Bxf5 (0:02) 44.
Bh2 (0:05) Kf3 (0:02) 45.
b5 (0:01) Kg2 (0:02) 46.
b6 (0:03) Kxh2 (0:03) 47.
b7 (0:01) Kg2 (0:13) 48.
b8=Q (0:03) h2 (0:01) 49.
Qg8+ (0:09) Kf2 (0:03) 50.
Qh8 (0:49) Kg2 (0:02) 51.
Qg7+ (0:05) Kh1 (0:04) 52.
Qg3 (0:07) Be4 (0:03) 53.
Ke5 (0:04) Bg2 (0:04) 54.
Kf4 (0:15) Kg1 (0:05) 55.
Qe1+ (0:02)
DaveLissa forfeits by disconnection 1-0
No comments so far.