litmus(2120) vs. pandolfi(1920) 0-1
Login to get PGN
standard 15+0, 2009-09-12
1.
e4 (0:00) c6 (0:00) 2.
Nc3 (0:03) d5 (0:04) 3.
Nf3 (0:03) d4 (0:04) 4.
Ne2 (0:04) c5 (0:01) 5.
d3 (0:03) Nc6 (0:12) 6.
g3 (0:03) e5 (0:26) 7.
Bg2 (0:01) Be7 (0:34) 8.
O-O (1:13) Nf6 (0:04) 9.
Nh4 (0:33) O-O (1:18) 10.
Nf5 (0:15) Bxf5 (0:47) 11.
exf5 (0:02) Qd7 (0:06) 12.
Bh3 (0:58) h6 (1:34) 13.
f4 (0:53) e4 (0:40) 14.
dxe4 (0:55) Nxe4 (0:09) 15.
g4 (1:35) Rad8 (0:54) 16.
Bg2 (0:46) Nf6 (0:30) 17.
Ng3 (0:10) Rfe8 (0:48) 18.
g5 (0:40) Nd5 (0:16) 19.
gxh6 (0:54) gxh6 (0:13) 20.
Qh5 (0:04) Bf8 (0:40) 21.
Qg4+ (1:33) Kh7 (0:57) 22.
Nh5 (0:53) Qe7 (0:13) 23.
f6 (0:32) Qd7 (0:49) 24.
f5 (0:14) Ne3 (0:09) 25.
Bxe3 (0:13) Rxe3 (0:00) 26.
Nf4 (0:50) Ne5 (0:07) 27.
Qh5 (0:08) Bd6 (0:39) 28.
Nd5 (0:18) Rg8 (0:19) 29.
Nxe3 (0:03) dxe3 (0:00) 30.
Kh1 (0:11) Ng4 (0:07) 31.
Bd5 (0:09) Nf2+ (0:45) 32.
Rxf2 (0:01) exf2 (0:00) 33.
Qxf7+ (0:01) Qxf7 (0:02) 34.
Bxf7 (0:01) Rg4 (0:20) 35.
Bg6+ (0:01) Kh8 (0:05) 36.
Rf1 (0:02) Be5 (0:13) 37.
f7 (0:07) Kg7 (0:08) 38.
Rxf2 (0:02) Bxb2 (0:07) 39.
Rg2 (0:02) Rxg2 (0:04) 40.
Kxg2 (0:01) Bd4 (0:02) 41.
Kf3 (0:01) Kf8 (0:03) 42.
Ke4 (0:01) Bg7 (0:01) 43.
h4 (0:01) b5 (0:06) 44.
Kd5 (0:01) Bd4 (0:02) 45.
c3 (0:02) Bxc3 (0:01) 46.
Kxc5 (0:01) b4 (0:00) 47.
h5 (0:06) Bd2 (0:01) 48.
Kc4 (0:01) a6 (0:03) 49.
Kc5 (0:02) a5 (0:05) 50.
Kb5 (0:01) Ke7 (0:01) 51.
f6+ (0:05) Kf8 (0:02) 52.
Ka4 (0:01) Be3 (0:02)
litmus forfeits on time 0-1
No comments so far.