drwinstonoboogie(1251) vs. mattymattmatt(1356) 1-0
Login to get PGN
standard 15+0, 2009-05-19
1.
c4 (0:00) e5 (0:00) 2.
Nc3 (0:03) Nf6 (0:03) 3.
f3 (0:09) Nc6 (0:02) 4.
g3 (0:04) d5 (0:05) 5.
e4 (0:09) dxc4 (0:02) 6.
Bxc4 (0:03) Be6 (0:01) 7.
d3 (0:12) Bxc4 (0:02) 8.
dxc4 (0:03) Qxd1+ (0:02) 9.
Nxd1 (0:02) O-O-O (0:01) 10.
Ne2 (0:13) Bb4+ (0:01) 11.
Ndc3 (0:09) Nd4 (0:01) 12.
Nxd4 (0:11) exd4 (0:01) 13.
e5 (0:27) Rde8 (0:08) 14.
O-O (0:05) dxc3 (0:01) 15.
exf6 (0:01) cxb2 (0:04) 16.
Bxb2 (0:03) Bc5+ (0:02) 17.
Kh1 (0:10) g6 (0:01) 18.
h4 (0:07) Rd8 (0:03) 19.
Rad1 (0:07) Rxd1 (0:02) 20.
Rxd1 (0:02) Re8 (0:03) 21.
h5 (0:04) Re2 (0:03) 22.
Rb1 (0:20) g5 (0:06) 23.
f4 (0:05) g4 (0:03) 24.
h6 (0:02) a5 (0:11) 25.
Be5 (0:03) c6 (0:03) 26.
a4 (0:09) Re4 (0:05) 27.
Rd1 (0:15) Re3 (0:05) 28.
Bd4 (0:25) Bxd4 (0:04) 29.
Rxd4 (0:01) Rxg3 (0:01) 30.
Re4 (0:09) Kd7 (0:06) 31.
Re7+ (0:02) Kd6 (0:04) 32.
Rxf7 (0:04) Rf3 (0:01) 33.
Rxh7 (0:05) Rxf4 (0:01) 34.
f7 (0:01) Kc5 (0:07) 35.
Rg7 (0:12) g3 (0:07) 36.
h7 (0:03) Rf1+ (0:09) 37.
Kg2 (0:04) Rf2+ (0:01) 38.
Kxg3 (0:03) Rf1 (0:02) 39.
h8=Q (0:06) Rg1+ (0:01) 40.
Kh2 (0:07) Rxg7 (0:05) 41.
Qxg7 (0:02) Kxc4 (0:01) 42.
f8=Q (0:02) b5 (0:02) 43.
axb5 (0:06) Kxb5 (0:01) 44.
Qb7+ (0:10) Ka4 (0:03)
mattymattmatt resigns 1-0
No comments so far.