jsholl(1243) vs. okanagan(1557) 0-1
Login to get PGN
standard 15+10, 2009-04-17
1.
e4 (0:00) e5 (0:00) 2.
Nc3 (0:07) Nc6 (0:04) 3.
Nf3 (0:16) d6 (0:15) 4.
Bc4 (0:05) h6 (0:25) 5.
d4 (0:12) exd4 (0:22) 6.
Nxd4 (0:09) Ne5 (0:07) 7.
Bd5 (1:28) c6 (0:29) 8.
Bb3 (0:39) Nf6 (0:02) 9.
O-O (1:24) Be7 (0:37) 10.
Bf4 (1:43) Bg4 (0:27) 11.
f3 (0:13) Bd7 (0:07) 12.
Nf5 (1:50) Bxf5 (0:26) 13.
exf5 (0:44) Qd7 (0:22) 14.
g4 (2:07) g5 (0:21) 15.
Bxe5 (0:24) dxe5 (0:10) 16.
Ne4 (1:00) Rd8 (0:57) 17.
Qe2 (1:30) Qd4+ (0:40) 18.
Rf2 (0:44) Qxb2 (0:31) 19.
Rd1 (1:02) Nxe4 (0:28) 20.
fxe4 (1:02) Rxd1+ (0:25) 21.
Qxd1 (0:16) Bc5 (0:02) 22.
Kg2 (0:28) Bxf2 (0:04) 23.
Kxf2 (0:03) Qd4+ (0:07) 24.
Qxd4 (0:17) exd4 (0:02) 25.
Ke2 (0:21) Ke7 (0:05) 26.
Kd3 (0:03) c5 (0:03) 27.
Kc4 (0:12) b6 (0:05) 28.
Kb5 (0:10) f6 (0:06) 29.
Be6 (0:09) Kd6 (0:19) 30.
Bd5 (0:07) Rh7 (0:03) 31.
Kc4 (0:11) Ke5 (0:03) 32.
Kd3 (0:07) Kf4 (0:02) 33.
h3 (0:15) h5 (0:04) 34.
c4 (0:15) hxg4 (0:14) 35.
Bg8 (0:17) Rxh3+ (0:04) 36.
Ke2 (0:12) g3 (0:08) 37.
e5 (0:17) Kxe5 (0:08) 38.
Bd5 (0:07) Rh2+ (0:05) 39.
Kf1 (0:10) Kxf5 (0:05) 40.
Bg2 (0:08) Kf4 (0:06) 41.
Kg1 (0:06) d3 (0:02)
jsholl forfeits on time 0-1
No comments so far.