gopra(1752) vs. burgstaa(1746) 0-1
Login to get PGN
standard 15+0, 2009-02-20
1.
e4 (0:00) Nf6 (0:00) 2.
Nc3 (0:03) d5 (0:02) 3.
e5 (0:06) Nfd7 (0:02) 4.
d4 (0:03) c5 (0:28) 5.
Nxd5 (0:36) cxd4 (0:15) 6.
Qxd4 (0:05) Nc6 (0:03) 7.
Qd1 (0:22) Ndxe5 (0:17) 8.
Bf4 (0:18) e6 (0:11) 9.
Nc3 (1:08) Qxd1+ (0:57) 10.
Rxd1 (0:11) Bb4 (0:02) 11.
Bb5 (0:25) Bxc3+ (0:18) 12.
bxc3 (0:02) O-O (0:36) 13.
Ne2 (0:21) a6 (0:10) 14.
Bxc6 (0:08) Nxc6 (0:03) 15.
O-O (0:02) e5 (0:02) 16.
Bg3 (0:08) Bg4 (0:05) 17.
f3 (0:14) Bf5 (0:04) 18.
Rd2 (0:35) Rfd8 (0:04) 19.
Rfd1 (0:03) Bxc2 (0:06) 20.
Rxd8+ (0:07) Nxd8 (0:41) 21.
Rd2 (0:16) Ba4 (0:18) 22.
Bxe5 (0:04) Ne6 (0:09) 23.
Nd4 (0:14) Rd8 (0:51) 24.
Rb2 (1:08) f6 (0:27) 25.
Bxf6 (1:25) gxf6 (0:54) 26.
Nxe6 (0:03) Rc8 (0:17) 27.
Rxb7 (0:16) Rxc3 (0:08) 28.
Ra7 (1:39) Bb5 (0:03) 29.
Nd4 (0:09) Bd3 (1:00) 30.
Kf2 (0:35) Ra3 (0:17) 31.
Kg3 (0:41) Rxa2 (0:12) 32.
Ne6 (0:09) Bf1 (0:16) 33.
Rg7+ (0:23) Kh8 (0:02) 34.
Kf4 (1:18) Rxg2 (0:31) 35.
Rxg2 (0:38) Bxg2 (0:03) 36.
Kf5 (0:09) Bxf3 (0:04) 37.
Kxf6 (0:01) a5 (0:06) 38.
Ke5 (0:03) a4 (0:14) 39.
Kd4 (0:12) a3 (0:25) 40.
Kc3 (0:03) a2 (0:13) 41.
Kb2 (0:02) Bd5 (0:02) 42.
Nf4 (0:11) Bg8 (0:08) 43.
Nd3 (0:03) Kg7 (0:03) 44.
Nb4 (0:05) Kg6 (0:04) 45.
Nxa2 (0:03) Bxa2 (0:03) 46.
Kxa2 (0:01) Kg5 (0:01) 47.
Kb2 (0:03) Kh4 (0:03) 48.
Kc2 (0:01) Kh3 (0:03) 49.
Kd3 (0:01) h5 (0:02) 50.
Ke4 (0:03) Kxh2 (0:06) 51.
Kf3 (0:03) h4 (0:06) 52.
Kf2 (0:01) h3 (0:02)
GOPRA forfeits on time 0-1
No comments so far.