mumi(1835) vs. pacificsun(1722) 1/2-1/2
Login to get PGN
standard 15+0, 2008-04-28
1.
Nf3 (0:00) d6 (0:00) 2.
d4 (0:02) e6 (0:02) 3.
e4 (0:01) Nf6 (0:03) 4.
Bd3 (0:09) Be7 (0:13) 5.
O-O (0:03) O-O (0:32) 6.
c4 (0:03) h6 (0:12) 7.
Nc3 (0:02) a6 (0:04) 8.
h3 (0:06) b6 (0:02) 9.
Be3 (0:07) Bb7 (0:11) 10.
a4 (0:18) Nbd7 (0:16) 11.
a5 (0:08) c5 (1:28) 12.
axb6 (0:11) Qxb6 (0:14) 13.
Na4 (0:27) Qc7 (0:11) 14.
Qd2 (0:54) cxd4 (0:12) 15.
Bxd4 (0:14) Bc6 (0:07) 16.
Nc3 (0:21) Rfb8 (0:41) 17.
Rfb1 (0:05) Qb7 (0:27) 18.
Qc2 (0:59) Qb3 (0:55) 19.
Qxb3 (0:07) Rxb3 (0:03) 20.
Bc2 (0:00) Rbb8 (0:22) 21.
b4 (0:01) e5 (0:18) 22.
Be3 (0:10) Nb6 (0:36) 23.
Nd2 (0:42) Bd7 (0:37) 24.
c5 (0:32) dxc5 (0:35) 25.
bxc5 (0:01) Nc8 (0:09) 26.
Rxb8 (0:02) Rxb8 (0:03) 27.
Rxa6 (0:24) g5 (1:10) 28.
c6 (0:20) Be6 (0:09) 29.
Bd3 (1:02) Bb4 (0:10) 30.
Nb5 (1:09) g4 (0:15) 31.
hxg4 (0:37) Nxg4 (0:05) 32.
Nf1 (0:55) Nxe3 (0:26) 33.
Nxe3 (0:01) Nd6 (0:20) 34.
Nxd6 (0:23) Bxd6 (0:01) 35.
Ra7 (0:05) Bc5 (0:06) 36.
Rb7 (0:17) Rc8 (0:10) 37.
Bb5 (0:16) Bxe3 (0:10) 38.
fxe3 (0:01) Kg7 (0:14) 39.
Kf2 (0:21) Kg6 (0:01)
pacificsun offers a draw.
Mumi declines the draw request.
40.
Ke2 (0:14) Bb3 (0:05) 41.
Kd2 (0:02) f5 (0:09) 42.
exf5+ (0:03) Kxf5 (0:01) 43.
Kc3 (0:00) Bd5 (0:10) 44.
Rb6 (0:06) Bxg2 (0:13) 45.
Kb4 (0:02) Bd5 (0:05) 46.
Kc5 (0:01) Bxc6 (0:05) 47.
Bxc6 (0:02) h5 (0:13) 48.
e4+ (0:03) Kf4 (0:03) 49.
Kd6 (0:01) Rd8+ (0:05) 50.
Ke6 (0:02) Rg8 (0:05) 51.
Rb5 (0:02) Rg6+ (0:02) 52.
Kd7 (0:02) Rg7+ (0:04) 53.
Ke8 (0:02) h4 (0:03) 54.
Bd7 (0:08) h3 (0:03) 55.
Bxh3 (0:05) Kxe4 (0:03) 56.
Kf8 (0:03) Ra7 (0:04) 57.
Rb8 (0:04) Kd3 (0:04) 58.
Re8 (0:02) e4 (0:02) 59.
Bf5 (0:01) Ra4 (0:05) 60.
Kf7 (0:02) Ke3 (0:02) 61.
Kf6 (0:07) Kf4 (0:01) 62.
Re6 (0:19) e3 (0:03) 63.
Bd3 (0:05) Kf3 (0:07) 64.
Kf5 (0:07) Ra5+ (0:03) 65.
Kf6 (0:08) Kf2 (0:02) 66.
Re5 (0:07) Rxe5 (0:03) 67.
Kxe5 (0:01) e2 (0:01) 68.
Bxe2 (0:00)
Neither player has mating material 1/2-1/2
No comments so far.